Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/7613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demirkurt, Merve | - |
dc.contributor.author | Ölçer, Yekta Arya | - |
dc.contributor.author | Demir, Mustafa Muammer | - |
dc.contributor.author | Eroğlu, Ahmet Eroğlu | - |
dc.date.accessioned | 2020-01-22T07:37:05Z | - |
dc.date.available | 2020-01-22T07:37:05Z | - |
dc.date.issued | 2018-07 | en_US |
dc.identifier.citation | Demirkurt, M., Ölçer, Y. A., Demir, M. M., and Eroğlu, A. E. (2018). Electrospun polystyrene fibers knitted around imprinted acrylate microspheres as sorbent for paraben derivatives. Analytica Chimica Acta, 1014, 1-9. doi:10.1016/j.aca.2018.02.016 | en_US |
dc.identifier.issn | 0003-2670 | - |
dc.identifier.issn | 1873-4324 | - |
dc.identifier.uri | https://doi.org/10.1016/j.aca.2018.02.016 | - |
dc.identifier.uri | https://hdl.handle.net/11147/7613 | - |
dc.description.abstract | Parabens are used as antimicrobial preservatives in food, cosmetic products and pharmaceuticals regardless of their endocrine disrupting effect. In this study, highly selective molecular imprinted polymers (MIPs) were synthesized in submicron-sizes and converted to an SPME fiber coating through electrospinning process in order to determine parabens in water samples. Conversion of MIP to a fiber is achieved via creation of spacial knitting around MIP by polystyrene. The selectivity and extraction ability of the fibers were compared with the commercial fibers and the corresponding non-imprinted polymer (NIP) coated fiber. The coated fiber showed better extraction ability among them. Also, the results revealed that the fiber has better selectivity for benzyl paraben and the other structurally-related compounds, such as methyl and propyl paraben. Extraction efficiency of prepared fibers for three parabens has been tested by spiking bottled, tap and sea water samples. The recoveries changed between 92.2 ± 0.8 and 99.8 ± 0.1 for three different water types. This method could be used for selective and sensitive determination of parabens in aqueous samples. | en_US |
dc.description.sponsorship | TUBITAK (114Z777) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Analytica Chimica Acta | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Molecular imprinted polymers | en_US |
dc.subject | Parabens | en_US |
dc.subject | Extraction | en_US |
dc.subject | Bioelectric phenomena | en_US |
dc.title | Electrospun polystyrene fibers knitted around imprinted acrylate microspheres as sorbent for paraben derivatives | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0003-1309-3990 | en_US |
dc.institutionauthor | Demirkurt, Merve | - |
dc.institutionauthor | Ölçer, Yekta Arya | - |
dc.institutionauthor | Demir, Mustafa Muammer | - |
dc.institutionauthor | Eroğlu, Ahmet Emin | - |
dc.department | İzmir Institute of Technology. Chemistry | en_US |
dc.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
dc.identifier.volume | 1014 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 9 | en_US |
dc.identifier.wos | WOS:000427453600001 | en_US |
dc.identifier.scopus | 2-s2.0-85042184048 | en_US |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/KBAG/114Z777 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.aca.2018.02.016 | - |
dc.identifier.pmid | 29523246 | en_US |
dc.relation.doi | 10.1016/j.aca.2018.02.016 | en_US |
dc.coverage.doi | 10.1016/j.aca.2018.02.016 | en_US |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.09. Department of Materials Science and Engineering | - |
Appears in Collections: | Chemistry / Kimya Materials Science and Engineering / Malzeme Bilimi ve Mühendisliği PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0003267018302058-main.pdf | Makale (Article) | 2.2 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
40
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
39
checked on Nov 9, 2024
Page view(s)
930
checked on Nov 18, 2024
Download(s)
944
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.