Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9039
Title: | Fluorescein Propiolate: a Propiolate- Decorated Fluorescent Probe With Remarkable Selectivity Towards Cysteine |
Authors: | Karakuş, Erman Sayar, Melike Dartar, Suay Kaya, Beraat Umur Emrullahoğlu, Mustafa |
Publisher: | Royal Society of Chemistry |
Abstract: | A fluorescent probe decorated with an alkynyl ester unit (e.g. propiolate) displayed a selective turn-on type fluorescent response towards cysteine. Following a sequential addition-cyclisation pathway mediated by the addition of cysteine, the pre-fluorescent dye rapidly transformed into a new structure and induced a fluorescent response clearly observable with the naked eye. |
Description: | PubMed: 30957829 |
URI: | https://doi.org/10.1039/c9cc01774g https://hdl.handle.net/11147/9039 |
ISSN: | 1359-7345 1364-548X 1359-7345 1364-548X |
Appears in Collections: | Chemistry / Kimya PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
c9cc01774g.pdf | Makale (Article) | 2.52 MB | Adobe PDF | ![]() View/Open |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.