Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/5951
Title: | A Bodipy-Based Fluorescent Probe for Ratiometric Detection of Gold Ions: Utilization Of: Z -Enynol as the Reactive Unit |
Authors: | Üçüncü, Muhammed Karakuş, Erman Emrullahoğlu, Mustafa |
Keywords: | Gold ions BODIPY Fluorescence imaging Z-enynol |
Publisher: | Royal Society of Chemistry |
Source: | Üçüncü, M., Karakuş, E., and Emrullahoğlu, M. (2016). A BODIPY-based fluorescent probe for ratiometric detection of gold ions: Utilization of: Z -enynol as the reactive unit. Chemical Communications, 52(53), 8247-8250. doi:10.1039/c6cc04100k |
Abstract: | Using an irreversible intramolecular cyclisation pathway triggered by gold ions, a boron-dipyrromethene (BODIPY) based fluorescent probe integrated with a reactive Z-enynol motif responds selectively to gold ions. With the addition of gold(iii), the probe displays ratiometric fluorescence behaviour clearly observable to the naked eye under both visible and UV light. © The Royal Society of Chemistry 2016. |
URI: | http://doi.org/10.1039/c6cc04100k http://hdl.handle.net/11147/5951 |
ISSN: | 1359-7345 |
Appears in Collections: | Chemistry / Kimya PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.