Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Anand | - |
dc.contributor.author | Samaner, Caglar | - |
dc.contributor.author | Cholsuk, Chanaprom | - |
dc.contributor.author | Matthes, Tjorben | - |
dc.contributor.author | Pacal, Serkan | - |
dc.contributor.author | Oyun, Yagiz | - |
dc.contributor.author | Vogl, Tobias | - |
dc.date.accessioned | 2024-06-19T14:28:41Z | - |
dc.date.available | 2024-06-19T14:28:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1936-0851 | - |
dc.identifier.issn | 1936-086X | - |
dc.identifier.uri | https://doi.org/10.1021/acsnano.3c08940 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14517 | - |
dc.description | Chapman, Robert James/0000-0002-0368-8483; pacal, serkan/0000-0002-1757-5228; Grange, Rachel/0000-0001-7469-9756; Ates, Serkan/0000-0001-5452-6727; Kumar, Anand/0000-0001-9868-6220; Cholsuk, Chanaprom/0000-0002-5936-8032; Saerens, Gregoire/0000-0001-8568-8462 | en_US |
dc.description.abstract | Quantum emitters in solid-state crystals have recently attracted a great deal of attention due to their simple applicability in optical quantum technologies. The polarization of single photons generated by quantum emitters is one of the key parameters that plays a crucial role in various applications, such as quantum computation, which uses the indistinguishability of photons. However, the degree of single-photon polarization is typically quantified using the time-averaged photoluminescence intensity of single emitters, which provides limited information about the dipole properties in solids. In this work, we use single defects in hexagonal boron nitride and nanodiamond as efficient room-temperature single-photon sources to reveal the origin and temporal evolution of the dipole orientation in solid-state quantum emitters. The angles of the excitation and emission dipoles relative to the crystal axes were determined experimentally and then calculated using density functional theory, which resulted in characteristic angles for every specific defect that can be used as an efficient tool for defect identification and understanding their atomic structure. Moreover, the temporal polarization dynamics revealed a strongly modified linear polarization visibility that depends on the excited-state decay time of the individual excitation. This effect can potentially be traced back to the excitation of excess charges in the local crystal environment. Understanding such hidden time-dependent mechanisms can further improve the performance of polarization-sensitive experiments, particularly that for quantum communication with single-photon emitters. | en_US |
dc.description.sponsorship | Federal Ministry of Education and Research (BMBF) [13N16292]; Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) [445275953]; Federal Ministry for Economic Affairs and Climate Action BMWK [50WM2165 (QUICK3)]; Free State of Thuringia; Royal Thai Government; DFG [118E994, FF-059/2566]; Scientific and Technological Research Council of Turkey (TUBITAK) [B05F650024, 208707]; Turkish Academy of Sciences (TUUBA-GEBIP); Science Academy of Turkey (BAGEP); Mahidol University by the National Science Research and Innovation Fund (NSRF) [4000137426]; NSRF via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation [50RP2200 (QuVeKS)]; Swiss National Science Foundation [2015 FOR 0005 (ACP-FIB)]; European Space Agency (OSIP HEIDI) [2017 IZN 0012 (InQuoSens)]; [INST 275/334-1 FUGG]; [INST 275/363-1 FUGG]; [117F495] | en_US |
dc.description.sponsorship | This work was funded by the Federal Ministry of Education and Research (BMBF) under Grant 13N16292 and the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation), Project 445275953. The authors acknowledge the support by the German Space Agency DLR with funds provided by the Federal Ministry for Economic Affairs and Climate Action BMWK under Grants 50WM2165 (QUICK3) and 50RP2200 (QuVeKS). The major instrumentation used in this work was funded by the Free State of Thuringia via Projects 2015 FOR 0005 (ACP-FIB) and 2017 IZN 0012 (InQuoSens). C.C. acknowledges a Development and Promotion of Science and Technology Talents Project (DPST) scholarship by the Royal Thai Government. The computational experiments were supported by resources of the Friedrich Schiller University Jena, supported in part by DFG Grants INST 275/334-1 FUGG and INST 275/363-1 FUGG. This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Projects 117F495 and 118E994. S.A. acknowledges the support by the Turkish Academy of Sciences (TUUBA-GEBIP; The Young Scientist Award Program) and the Science Academy of Turkey (BAGEP; The Young Scientist Award Program). S.S. acknowledges the funding support from Mahidol University (Fundamental Fund FF-059/2566: fiscal year 2023 by the National Science Research and Innovation Fund (NSRF)) and the NSRF via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation (Grant B05F650024). R.J.C. acknowledges funding from the Swiss National Science Foundation under the Ambizione Fellowship Program (Project 208707). R.G. acknowledges funding from the European Space Agency (OSIP HEIDI Project 4000137426). We are grateful to Joel Davidsson for the source code of transition dipole moments for two wave functions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Chemical Soc | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | quantum emitters array | en_US |
dc.subject | hexagonal boron nitride | en_US |
dc.subject | nanodiamond NV centers | en_US |
dc.subject | electron irradiation | en_US |
dc.subject | defectidentification | en_US |
dc.subject | temporal polarization dynamics | en_US |
dc.subject | density functional theory | en_US |
dc.title | Polarization Dynamics of Solid-State Quantum Emitters | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0002-0368-8483 | - |
dc.authorid | 0000-0002-1757-5228 | - |
dc.authorid | 0000-0001-7469-9756 | - |
dc.authorid | 0000-0001-5452-6727 | - |
dc.authorid | 0000-0001-9868-6220 | - |
dc.authorid | 0000-0002-5936-8032 | - |
dc.authorid | 0000-0001-8568-8462 | - |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.volume | 18 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | 5270 | en_US |
dc.identifier.endpage | 5281 | en_US |
dc.identifier.wos | WOS:001174772100001 | - |
dc.identifier.scopus | 2-s2.0-85185276913 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1021/acsnano.3c08940 | - |
dc.identifier.pmid | 38335970 | - |
dc.authorscopusid | 56847912900 | - |
dc.authorscopusid | 57604201100 | - |
dc.authorscopusid | 57216035557 | - |
dc.authorscopusid | 57873140600 | - |
dc.authorscopusid | 57219478853 | - |
dc.authorscopusid | 57291049600 | - |
dc.authorscopusid | 24773303600 | - |
dc.authorwosid | Grange, Rachel/N-3607-2015 | - |
dc.authorwosid | Ates, Serkan/CAA-2314-2022 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
5
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
6
checked on Nov 9, 2024
Page view(s)
130
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.