Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/11570
Title: | Cryopreservation of a Cell-Based Biosensor Chip Modified With Elastic Polymer Fibers Enabling Ready-To On-Site Applications |
Authors: | Özsoylu, Dua Isık, Tuğba Demir, Mustafa M. Schoning, Michael J. Wagner, Torsten |
Keywords: | On-sensor cryopreservation Cryo-chip Ready-to-use Light-addressable potentiometric sensor Chemical imaging Extracellular acidification |
Publisher: | Elsevier |
Abstract: | An efficient preservation of a cell-based biosensor chip to achieve a ready-to-use on-site system is still very challenging as the chip contains a living component such as adherent mammalian cells. Herein, we propose a strategy called on-sensor cryopreservation (OSC), which enables the adherent cells to be preserved by freezing (-80 degrees C) on a biosensor surface, such as the light-addressable potentiometric sensor (LAPS). Adherent cells on rigid surfaces are prone to cryo-injury; thus, the surface was modified to enhance the cell recovery for OSC. It relies on i) the integration of elastic electrospun fibers composed of polyethylene vinyl acetate (PEVA), which has a high thermal expansion coefficient and low glass-transition temperature, and ii) the treatment with O-2 plasma. The modified sensor is integrated into a microfluidic chip system not only to decrease the thermal mass, which is critical for fast thawing, but also to provide a precisely controlled micro-environment. This novel cryo-chip system is effective for keeping cells viable during OSC. As a proof-of-concept for the applicability of a ready-to-use format, the extracellular acidification of cancer cells (CHO-K1) was evaluated by differential LAPS measurements after thawing. Results show, for the first time, that the OSC strategy using the cryo-chip allows label-free and quantitative measurements directly after thawing, which eliminates additional post-thaw culturing steps. The freezing of the chips containing cells at the manufacturing stage and sending them via a cold-chain transport could open up a new possibility for a ready-to-use on-site system. |
URI: | https://doi.org/10.1016/j.bios.2021.112983 https://hdl.handle.net/11147/11570 |
ISSN: | 0956-5663 1873-4235 |
Appears in Collections: | Materials Science and Engineering / Malzeme Bilimi ve Mühendisliği PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0956566321000191-main.pdf | 7.15 MB | Adobe PDF | View/Open |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.