
Yildiz, U. Hakan
Yıldız, Ü. Hakan
Yildiz, U.
Yıldız, Ü.
Yildiz, U. H.
Yıldız, Ü. H.
Yildiz, Ümit Hakan


Results 1-20 of 25 (Search time: 0.079 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | May-2021 | Biocomposite scaffolds for 3D cell culture: Propolis enriched polyvinyl alcohol nanofibers favoring cell adhesion | Bilginer, Rumeysa; Özkendir İnanç, Dilce; Yıldız, Ümit Hakan ; Arslan Yıldız, Ahu |
2 | 2019 | Biomimetic hybrid scaffold consisting of co-electrospun collagen and PLLCL for 3D cell culture | Türker, Esra; Yıldız, Ümit Hakan ; Arslan Yıldız, Ahu |
3 | Mar-2018 | A BODIPY-Based fluorescent probe to visually detect phosgene: Toward the development of a handheld phosgene detector | Sayar, Melike; Karakuş, Erman; Güner, Tuğrul; Yıldız, Büşra; Yıldız, Ümit Hakan ; Emrullahoğlu, Mustafa |
4 | 2020 | Boosting up printability of biomacromolecule based bio-ink by modulation of hydrogen bonding pairs | Köksal, Büşra; Önbaş, Rabia; Başkurt, Mehmet; Şahin, Hasan ; Arslan Yıldız, Ahu ; Yıldız, Ümit Hakan |
5 | 2020 | Colorimetric urinalysis for on-site detection of metabolic biomarkers | Yeasmin, Sanjida; Ammanath, Gopal; Ali, Yusuf; Boehm, Bernhard O.; Yıldız, Ümit Hakan ; Palaniappan, Alagappan; Liedberg, Bo |
6 | 2021 | Electroactive Nanogel Formation by Reactive Layer-by-Layer Assembly of Polyester and Branched Polyethylenimine via Aza-Michael Addition | Yildirimkaraman, Oyku; Oezenler, Sezer; Gunay, Ufuk Saim; Durmaz, Hakan; Yildiz, Umit Hakan |
7 | 2020 | Fabrication of a postfunctionalizable, biorepellent, electroactive polyurethane interface on a gold surface by surface-assisted polymerization | Özenler, Sezer ; Sözen, Yiğit ; Şahin, Hasan ; Yıldız, Ümit Hakan |
8 | 2019 | Flow-through colorimetric assay for detection of nucleic acids in plasma | Ammanath, Gopal; Yeasmi, Sanjida; Srinivasulu, Yuvasri; Vats, Mukti; Cheema, Jamal Ahmed; Nabilah, Fairuz; Liedberg, Bo; Yıldız, Ümit Hakan |
9 | 2021 | Glucuronoxylan-based quince seed hydrogel: A promising scaffold for tissue engineering applications | Guzelgulgen, Meltem; Ozkendir-Inanc, Dilce; Yildiz, Umit Hakan ; Arslan-Yildiz, Ahu |
10 | Apr-2018 | Hand-Held volatilome analyzer based on elastically deformable nanofibers | Yücel, Müge; Akın, Osman; Çayören, Mehmet; Akduman, İbrahim; Palaniappan, Alagappan; Liedberg, Bo; Hızal, Gürkan; İnci, Fatih; Yıldız, Ümit Hakan |
11 | Feb-2021 | Lipid bilayer on wrinkled-interfaced graphene field effect transistor | Özkendir İnanç, Dilce; Çelebi, Cem ; Yıldız, Ümit Hakan |
12 | Mar-2018 | Luminescent device for the detection of oxidative stress biomarkers in artificial urine | Ammanath, Gopal; Yıldız, Ümit Hakan ; Palaniappan, Alagappan; Liedberg, Bo |
13 | 2020 | Outer-membrane protease (OmpT) based E.coli sensing with anionic polythiophene and unlabeled peptide substrate | Sinsinbar, Gaurav; Gudlur, Sushanth; Wood, Sarah E.; Ammanath, Gopal; Yıldız, Ümit Hakan ; Alagappan, Palaniappan; Liedberg, Bo |
14 | 2021 | PCR-Free Methodology for Detection of Single-Nucleotide Polymorphism with a Cationic Polythiophene Reporter | Yucel, Muge; Koc, Altug; Ulgenalp, Ayfer; Akkoc, Gun Deniz; Ceyhan, Metin; Yildiz, Umit Hakan |
15 | 2020 | Pixelated colorimetric nucleic acid assay | Aydın, Hakan Berk; Cheema, Jamal Ahmed; Arnmanath, Gopal; Toklucu, Cihan; Yücel, Müge; Özenler, Sezer ; Yıldız, Ümit Hakan |
16 | Dec-2015 | Polythiophene derivative on quartz resonators for miRNA capture and assay | Palaniappan, Al.; Cheema, Jamal Ahmed; Rajwar, Deepa; Ammanath, Gopal; Xiaohu, Liu; Seng Koon, Lim; Yi, Wang; Yıldız, Ümit Hakan ; Liedberg, Bo |
17 | 2019 | Single chain cationic polymer dot as a fluorescent probe for cell imaging and selective determination of hepatocellular carcinoma cells | Özenler, Sezer ; Yücel, Müge; Tuncel, Öge; Kaya, Hakan; Özçelik, Serdar ; Yıldız, Ümit Hakan |
18 | 2017 | Smart phone assisted detection and quantification of cyanide in drinking water by paper based sensing platform | İncel, Anıl; Akın, Osman; Çağır, Ali ; Yıldız, Ümit Hakan ; Demir, Mustafa Muammer |
19 | 20-Apr-2016 | Tailoring conformation-induced chromism of polythiophene copolymers for nucleic acid assay at resource limited settings | Rajwar, Deepa; Ammanath, Gopal; Cheema, Jamal Ahmed; Palaniappan, Alagappan; Yıldız, Ümit Hakan ; Liedberg, Bo |
20 | 2021 | Toward single-layer Janus crystals: Off-balance materials from synthesis to nanotechnology applications | Oğuztürk, H. Esra; Sözen, Yiğit ; Akyol, Cansu; Özkendir İnanç, Dilce; Yıldız, Ümit Hakan ; Şahin, Hasan |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: h a k a * * * * * * * @ * * * * * * * u . t r