
Sahin, H
Şahin, H
Sahin, H.
Şahin, H.
Šahin, H.
Sahın, Hasan


Results 1-20 of 97 (Search time: 0.007 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | Mar-2017 | 2D vibrational properties of epitaxial silicene on Ag(111) | Solonenko, Dmytro; Gordan, Ovidiu D.; Le Lay, Guy; Şahin, Hasan ; Cahangirov, Seymur; Zahn, Dietrich R. T.; Vogt, Patrick |
2 | Aug-2018 | Ab initio and semiempirical modeling of excitons and trions in monolayer TiS3 | Torun, Engin; Şahin, Hasan ; Chaves, A.; Wirtz, Ludger; Peeters, François M. |
3 | Aug-2017 | Adsorption and diffusion characteristics of lithium on hydrogenated ?- and ß-silicene | İyikanat, Fadıl; Kandemir, Ali; Bacaksız, Cihan; Şahin, Hasan |
4 | Mar-2017 | Angle resolved vibrational properties of anisotropic transition metal trichalcogenide nanosheets | Kong, Wilson; Bacaksız, Cihan; Chen, Bin; Wu, Kedi; Blei, Mark; Fan, Xi; Shen, Yuxia; Şahin, Hasan ; Wright, David; Narang, Deepa S.; Tongay, Sefaattin |
5 | Apr-2017 | Atomic-scale understanding of dichlorobenzene-assisted poly 3-hexylthiophene-2,5-diyl nanowire formation mechanism | Yağmurcukardeş, Mehmet ; Kıymaz, D.; Zafer, C.; Senger, Ramazan Tuğrul ; Şahin, Hasan |
6 | 3-Mar-2016 | Bilayer SnS2: Tunable stacking sequence by charging and loading pressure | Bacaksız, Cihan; Cahangirov, Seymur; Rubio, Angel; Senger, Ramazan Tugrul ; Peeters, François M.; Şahin, Hasan |
7 | 2018 | Bilayers of janus WSSe: Monitoring the stacking type: Via the vibrational spectrum | Kandemir, Ali; Şahin, Hasan |
8 | 2020 | Boosting up printability of biomacromolecule based bio-ink by modulation of hydrogen bonding pairs | Köksal, Büşra; Önbaş, Rabia; Başkurt, Mehmet; Şahin, Hasan ; Arslan Yıldız, Ahu ; Yıldız, Ümit Hakan |
9 | 2021 | Cesium manganese chloride: Stable lead-free perovskite from bulk to single layer | Sözen, Yiğit ; Özen, Sercan; Şahin, Hasan |
10 | 2019 | Color-tunable all-inorganic CsPbBr3 perovskites nanoplatelet films for photovoltaic devices | Özcan, Mehmet; Özen, Sercan; Topçu, Gökhan; Demir, Mustafa Muammer ; Şahin, Hasan |
11 | Jul-2016 | Computing optical properties of ultra-thin crystals | Şahin, Hasan ; Torun, Engin; Bacaksız, Cihan; Horzum, Şeyda ; Kang, J.; Senger, Ramazan Tuğrul ; Peeters, François M. |
12 | 11-Oct-2016 | Controlled growth mechanism of poly (3-hexylthiophene) nanowires | Kıymaz, D.; Yağmurcukardeş, Mehmet ; Tomak, Aysel ; Şahin, Hasan ; Senger, Ramazan Tugrul ; Peeters, François M.; Zareie, Hadi M.; Zafer, Ceylan |
13 | 2018 | CsPbBr3 perovskites: Theoretical and experimental investigation on water-assisted transition from nanowire formation to degradation | Akbalı, Barış; Topçu, Gökhan; Güner, Tuğrul; Özcan, Mehmet; Demir, Mustafa Muammer ; Şahin, Hasan |
14 | 2019 | Defect tolerant and dimension dependent ferromagnetism in MnSe2 | Eren, İsmail ; İyikanat, Fadıl; Şahin, Hasan |
15 | 2020 | The effect of DOPA hydroxyl groups on wet adhesion to polystyrene surface: An experimental and theoretical study | Yıldız, Remziye; Özen, Sercan; Şahin, Hasan ; Akdoğan, Yaşar |
16 | Oct-2015 | Electronic and magnetic properties of 1T-TiSe2 nanoribbons | Özaydın, H. Duygu; Şahin, Hasan ; Kang, J.; Peeters, François M.; Şenger, Ramazan Tuğrul |
17 | 2021 | Electronic and magnetic properties of single-layer FeCl2 with defects | Ceyhan, Eray; Yağmurcukardeş, Mehmet ; Peeters, François M.; Şahin, Hasan |
18 | Aug-2018 | Electronic and vibrational properties of PbI2: From bulk to monolayer | Yağmurcukardeş, Mehmet ; Peeters, François M.; Şahin, Hasan |
19 | 2021 | Electronic properties of intrinsic vacancies in single-layer CaF2 and its heterostructure with monolayer MoS2 | Li, Zhenzhen; Başkurt, Mehmet; Şahin, Hasan ; Gao, Shiwu; Kang, Jun |
20 | 2018 | Enhanced stability of single-layer w-gallenene through hydrogenation | Badalov, S. V.; Yağmurcukardeş, Mehmet ; Peeters, François M.; Şahin, Hasan |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: h a s a * * * * * * @ * * * * * * * u . t r