Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sofuoğlu, Sait Cemil | - |
dc.contributor.author | Sofuoğlu, Aysun | - |
dc.date.accessioned | 2021-01-24T18:28:29Z | - |
dc.date.available | 2021-01-24T18:28:29Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 9781617284090 | - |
dc.identifier.isbn | 9781607417811 | - |
dc.identifier.uri | https://hdl.handle.net/11147/9774 | - |
dc.description.abstract | Our previous research (Kavcar et al., 2009) has shown that tap water arsenic concentrations in the City of İzmir, Turkey, was of concern as arsenic in 15 of 37 (41%) of the tap water samples (collected in the year 2004) exceeded the Turkish drinking water standard of 10 µg/L (TMH, 2005). The median, mean, and 95th percentile concentrations were 2.9, 12.0, and 42.0 µg/L, respectively. The violations of the standard were in three districts, i.e., Bornova, Çiğli, and Karşıyaka, that were served primarily by groundwater sources. The concentrations in other districts were below the standard. However, concentrations less than the standard may be associated with a carcinogenic risk that is greater than the acceptable risk level of one in ten thousand depending on the level of exposure, mainly, daily drinking water intake rate and body weight. This was the case for the City of İzmir as lifetime carcinogenic risks exceeded the acceptable level for 19 of the 37 participants (51%). As the result of the above cited research, the local government has shut-down a number of groundwater wells as a mitigation measure. In turn, the concentrations were brought down to <15 µg/L in the three districts by increasing the proportion of surface water supplied from Tahtalı Reservoir. However, climate change has been affecting the region. The water volume in the resevoir was dropped below 5% in 2008. As a result, the arsenic contaminated wells were brought back into the service, causing a sharp increase in the arsenic concentrations, this time all around the city, measured by the local health authority. İzmirians who can not afford to buy bottled drinking water are (to be) exposed to arsenic concentrations of 30-40 µg/L until the planned treatment plant is in place. A probablistic risk assessment was conducted to estimate the human health risks for the scenario of no available surface water, in which no treatment and treatment with 90% and 99% efficiencies were assumed for the arsenic contaminated groundwater, based on the concentrations measured by the local health authority. The median carcinogenic risk estimated for the scenario of no treatment for the metropolitan area was approximately eight times the median value estimated when the main source water was Tahtalı Reservoir, a surface water dam. © 2008 Nova Science Publishers, Inc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nova Science Publishers | en_US |
dc.relation.ispartof | Environmental Health Risks: Lead Poisoning and Arsenic Exposure | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Climate change | en_US |
dc.subject | Human health risk | en_US |
dc.subject | Probabilistic exposure and risk assessment | en_US |
dc.title | An effect of climate change: Increased health risks due to arsenic in drinking water - the case of Izmir, Turkey | en_US |
dc.type | Book Part | en_US |
dc.institutionauthor | Sofuoğlu, Sait Cemil | - |
dc.institutionauthor | Sofuoğlu, Aysun | - |
dc.department | İzmir Institute of Technology. Chemical Engineering | en_US |
dc.identifier.startpage | 129 | en_US |
dc.identifier.endpage | 142 | en_US |
dc.identifier.wos | WOS:000283526000008 | en_US |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Book Part | - |
crisitem.author.dept | 03.07. Department of Environmental Engineering | - |
crisitem.author.dept | 03.02. Department of Chemical Engineering | - |
Appears in Collections: | Chemical Engineering / Kimya Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.