Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Efe, Pınar | tr |
dc.contributor.author | Demirörs, Onur | tr |
dc.date.accessioned | 2020-07-25T22:16:53Z | - |
dc.date.available | 2020-07-25T22:16:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0920-5489 | - |
dc.identifier.issn | 1872-7018 | - |
dc.identifier.uri | https://doi.org/10.1016/j.csi.2019.04.012 | - |
dc.identifier.uri | https://hdl.handle.net/11147/9533 | - |
dc.description.abstract | Change is inevitable in software projects and software engineers strive to find ways to manage changes. A complete task could be easily in a team's agenda sometime later due to change demands. Change demands are caused by failures and/or improvements and require additional effort which in most cases have not been planned upfront and affect project progress significantly. Earned Value Management (EVM) is a powerful performance management and feedback tool for project management. EVM depicts the project progress in terms of scope, cost, and schedule and provides future predictions based on trends and patterns of the past. Even though EVM works quite well and widely used in disciplines like construction and mining, it is not the case for software discipline. Software projects require special attention and adoption for change. In this study, we present a model to measure change and subsequent rework and evolution costs to monitor software projects accurately. We have performed five case studies in five different companies to explore the usability of the proposed model. This paper depicts the proposed model and discusses the results of the case studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Computer Standards & Interfaces | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Earned Value Management | en_US |
dc.subject | Software project management | en_US |
dc.subject | Performance measurement | en_US |
dc.subject | Reworking | en_US |
dc.subject | Change management | en_US |
dc.title | A change management model and its application in software development projects | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0001-6601-3937 | - |
dc.institutionauthor | Efe, Pınar | tr |
dc.institutionauthor | Demirörs, Onur | tr |
dc.department | İzmir Institute of Technology. Computer Engineering | en_US |
dc.identifier.volume | 66 | en_US |
dc.identifier.wos | WOS:000479023200023 | en_US |
dc.identifier.scopus | 2-s2.0-85065056895 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr |
dc.identifier.doi | 10.1016/j.csi.2019.04.012 | - |
dc.relation.doi | 10.1016/j.csi.2019.04.012 | en_US |
dc.coverage.doi | 10.1016/j.csi.2019.04.012 | en_US |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.04. Department of Computer Engineering | - |
Appears in Collections: | Computer Engineering / Bilgisayar Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0920548918304781-main.pdf | 1.76 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
16
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
9
checked on Nov 16, 2024
Page view(s)
1,288
checked on Nov 18, 2024
Download(s)
392
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.