Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keskin, Seda | - |
dc.contributor.author | Alsoy Altınkaya, Sacide | - |
dc.date.accessioned | 2020-07-25T22:12:43Z | - |
dc.date.available | 2020-07-25T22:12:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2079-3197 | - |
dc.identifier.uri | https://doi.org/10.3390/computation7030036 | - |
dc.identifier.uri | https://hdl.handle.net/11147/9502 | - |
dc.description.abstract | Computational modeling of membrane materials is a rapidly growing field to investigate the properties of membrane materials beyond the limits of experimental techniques and to complement the experimental membrane studies by providing insights at the atomic-level. In this study, we first reviewed the fundamental approaches employed to describe the gas permeability/selectivity trade-off of polymer membranes and then addressed the great promise of mixed matrix membranes (MMMs) to overcome this trade-off. We then reviewed the current approaches for predicting the gas permeation through MMMs and specifically focused on MMMs composed of metal organic frameworks (MOFs). Computational tools such as atomically-detailed molecular simulations that can predict the gas separation performances of MOF-based MMMs prior to experimental investigation have been reviewed and the new computational methods that can provide information about the compatibility between the MOF and the polymer of the MMM have been discussed. We finally addressed the opportunities and challenges of using computational studies to analyze the barriers that must be overcome to advance the application of MOF-based membranes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI Multidisciplinary Digital Publishing Institute | en_US |
dc.relation.ispartof | Computation | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Trade-off | en_US |
dc.subject | Mixed matrix membrane | en_US |
dc.subject | Metal organic frameworks | en_US |
dc.subject | Computational tools | en_US |
dc.subject | Molecular simulation | en_US |
dc.title | A review on computational modeling tools for MOF-based mixed matrix membranes | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Alsoy Altınkaya, Sacide | - |
dc.department | İzmir Institute of Technology. Chemical Engineering | en_US |
dc.identifier.volume | 7 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.wos | WOS:000487943500013 | en_US |
dc.identifier.scopus | 2-s2.0-85070395592 | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.identifier.doi | 10.3390/computation7030036 | - |
dc.relation.doi | 10.3390/computation7030036 | en_US |
dc.coverage.doi | 10.3390/computation7030036 | en_US |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | Q2 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 03.02. Department of Chemical Engineering | - |
Appears in Collections: | Chemical Engineering / Kimya Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
computation-07-00036-v3.pdf | 5.08 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
33
checked on Nov 22, 2024
WEB OF SCIENCETM
Citations
28
checked on Nov 23, 2024
Page view(s)
168
checked on Nov 18, 2024
Download(s)
66
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.