Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demir, Hande | - |
dc.contributor.author | Yıldız, Mustafa Kemal | - |
dc.contributor.author | Becerikli, İsmail | - |
dc.contributor.author | Ünlütürk, Sevcan | - |
dc.contributor.author | Kaya, Zehra | - |
dc.date.accessioned | 2020-07-25T22:09:20Z | - |
dc.date.available | 2020-07-25T22:09:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1212-1800 | - |
dc.identifier.issn | 1805-9317 | - |
dc.identifier.uri | https://doi.org/10.17221/163/2018-CJFS | - |
dc.identifier.uri | https://hdl.handle.net/11147/9278 | - |
dc.description.abstract | Onion (Allium cepa L.) juice is a marinating agent for meat and fish marination and readily usable sauce for any meal that has onion in its formulation. This study aims to assess the microbiological and physicochemical changes in the onion juice processed by UV-C irradiation (0.5 mm sample depth, 30 min exposure time, 7.5 mW/cm(2) UV incident intensity) and conventional heat treatment (74.5 degrees C, 12 min) during its storage. Microbiological results showed processing by UV-C irradiation or heat treatment under optimum conditions extended the microbial shelf-life of untreated onion juice by minimum 6-times. Total colour change of heat-treated samples was lower than that of untreated and UV-C treated samples for 12 weeks. Also, pH, total titratable acidity, total soluble solids content, turbidity, NEBI and total phenolic content were monitored for 12 weeks. The results of this study will form scientific infrastructure for onion juice manufacturers to decide on the processing method with respect to its shelf-life. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Czech Academy of Agricultural Sciences | en_US |
dc.relation.ispartof | Czech Journal of Food Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Heat treatment | en_US |
dc.subject | Marination | en_US |
dc.subject | Food quality | en_US |
dc.subject | UV-C irradiation | en_US |
dc.title | Assessing the impact of non-thermal and thermal treatment on the shelf-life of onion juice | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Ünlütürk, Sevcan | - |
dc.institutionauthor | Kaya, Zehra | - |
dc.department | İzmir Institute of Technology. Food Engineering | en_US |
dc.identifier.volume | 36 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 480 | en_US |
dc.identifier.endpage | 486 | en_US |
dc.identifier.wos | WOS:000455042800007 | en_US |
dc.identifier.scopus | 2-s2.0-85063430236 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.17221/163/2018-CJFS | - |
dc.relation.doi | 10.17221/163/2018-CJFS | en_US |
dc.coverage.doi | 10.17221/163/2018-CJFS | en_US |
dc.identifier.wosquality | Q4 | - |
dc.identifier.scopusquality | Q3 | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.08. Department of Food Engineering | - |
Appears in Collections: | Food Engineering / Gıda Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
demir2018.pdf | 528.46 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.