Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/6093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özyigit, İbrahim İlker | - |
dc.contributor.author | Doğan, İlhan | - |
dc.contributor.author | İğdelioğlu, Sezen | - |
dc.contributor.author | Filiz, Ertuğrul | - |
dc.contributor.author | Karadeniz, Sedat | - |
dc.contributor.author | Uzunova, Zeynep | - |
dc.date.accessioned | 2017-08-14T07:53:12Z | - |
dc.date.available | 2017-08-14T07:53:12Z | - |
dc.date.issued | 2016-05-03 | - |
dc.identifier.citation | Özyiğit, İ.İ., Doğan, İ., İğdelioğlu, S., Filiz, E., Karadeniz, S., and Uzunova, Z. (2016). Screening of damage induced by lead (Pb) in rye (Secale cereale L.) – a genetic and physiological approach. Biotechnology and Biotechnological Equipment, 30(3), 489-496. doi:10.1080/13102818.2016.1151378 | en_US |
dc.identifier.issn | 1310-2818 | - |
dc.identifier.uri | https://doi.org/10.1080/13102818.2016.1151378 | - |
dc.identifier.uri | http://hdl.handle.net/11147/6093 | - |
dc.description.abstract | The fields in which lead (Pb) finds application in the modern world have increased dramatically in recent years. As a consequence of this intensive utilization of Pb, its toxicity tends to pose more and more environmental problems. The aim of this study was to evaluate the genotoxic potential of Pb and to characterize some physiological parameters in Secale cereale under Pb stress. Plants were subjected to different exposure levels of Pb (0, 100, 200 and 400 µmol/L) for two weeks. At the end of the experimental period, the effects of Pb exposure on the photosynthetic pigments content (chlorophyll a and b, total chlorophyll, chlorophyll a/b and carotenoids) and genetic material of S. cereale were studied. To evaluate the genotoxic effect of Pb, random amplified polymorphic DNA – polymerase chain reaction (RAPD-PCR) was employed. The obtained results showed alteration in the photosynthetic pigments content and RAPD-PCR profiles of S. cereale grown in the presence of Pb. The alterations in the RAPD-PCR profiles following Pb treatments appeared to be losses of normal bands and occurrences of new bands compared to unexposed plantlets. Overall, the content of chlorophyll a, chlorophyll b, total chlorophyll and carotenoids decreased by 6.68%, 6.08%, 2.89% and 8.57%, respectively, under severe Pb stress (400 µmol/L). | en_US |
dc.description.sponsorship | Marmara University, Commission of Scientific Research Project (BAPKO) (FEN-A-150513-0168) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | Biotechnology and Biotechnological Equipment | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Accumulation | en_US |
dc.subject | Genotoxicity | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Photosynthetic pigments | en_US |
dc.subject | RAPD-PCR | en_US |
dc.title | Screening of damage induced by lead (Pb) in rye (Secale cereale L.) – a genetic and physiological approach | en_US |
dc.type | Article | en_US |
dc.authorid | TR100479 | en_US |
dc.institutionauthor | Doğan, İlhan | - |
dc.department | İzmir Institute of Technology. Molecular Biology and Genetics | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 489 | en_US |
dc.identifier.endpage | 496 | en_US |
dc.identifier.wos | WOS:000376259700009 | en_US |
dc.identifier.scopus | 2-s2.0-84978374637 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1080/13102818.2016.1151378 | - |
dc.relation.doi | 10.1080/13102818.2016.1151378 | en_US |
dc.coverage.doi | 10.1080/13102818.2016.1151378 | en_US |
dc.identifier.wosquality | Q4 | - |
dc.identifier.scopusquality | Q3 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 04.03. Department of Molecular Biology and Genetics | - |
Appears in Collections: | Molecular Biology and Genetics / Moleküler Biyoloji ve Genetik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
16
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
15
checked on Nov 9, 2024
Page view(s)
250
checked on Nov 18, 2024
Download(s)
222
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.