Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/5999
Title: | A Fluorescein-Based Chemodosimeter for Selective Gold(iii) Ion Monitoring in Aqueous Media and Living Systems |
Authors: | Çetintaş, Ceyla Karakuş, Erman Üçüncü, Muhammed Emrullahoğlu, Mustafa |
Keywords: | Fluorescein Fluorescent probes Gold ion sensing Gold ions Chemodosimeters |
Publisher: | Elsevier Ltd. |
Source: | Çetintaş, C., Karakuş, E., Üçüncü, M., and Emrullahoǧlu, M. (2016). A fluorescein-based chemodosimeter for selective gold(III) ion monitoring in aqueous media and living systems. Sensors and Actuators, B: Chemical, 234, 109-114. doi:10.1016/j.snb.2016.04.158 |
Abstract: | We constructed a turn-on type chemodosimeter based upon a fluorescein scaffold for the rapid, selective detection of gold(III) ions over other metal species. This novel probe structure offers distinct features including high water solubility, a low detection limit, rapid response time and applicability in imaging gold(III) ions in living cells. |
URI: | https://doi.org/10.1016/j.snb.2016.04.158 http://hdl.handle.net/11147/5999 |
ISSN: | 0925-4005 |
Appears in Collections: | Chemistry / Kimya Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.