Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/5904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaşar Mahlıçlı, Filiz | - |
dc.contributor.author | Şen, Yasin | - |
dc.contributor.author | Mutlu, Mehmet | - |
dc.contributor.author | Alsoy Altınkaya, Sacide | - |
dc.date.accessioned | 2017-07-10T10:58:26Z | - |
dc.date.available | 2017-07-10T10:58:26Z | - |
dc.date.issued | 2015-04-01 | - |
dc.identifier.citation | Yaşar Mahlıçlı, F., Şen, Y., Mutlu, M., and Alsoy Altınkaya, S. (2015). Immobilization of superoxide dismutase/catalase onto polysulfone membranes to suppress hemodialysis-induced oxidative stress: A comparison of two immobilization methods. Journal of Membrane Science, 479, 175-189. doi:10.1016/j.memsci.2014.12.025 | en_US |
dc.identifier.issn | 0376-7388 | - |
dc.identifier.issn | 1873-3123 | - |
dc.identifier.uri | https://doi.org/10.1016/j.memsci.2014.12.025 | - |
dc.identifier.uri | http://hdl.handle.net/11147/5904 | - |
dc.description.abstract | The objective of this study is to improve the blood compatibility of polysulfone (PSF) based hemodialysis membranes through generating antioxidative surfaces with superoxide dismutase (SOD)/catalase (CAT) enzyme couple immobilization. Enzymes were attached both covalently and ionically on the plasma treated and polyethyleneimine (PEI) deposited membranes, respectively. The loss of enzymes from PEI modified surface at the end of 4 h was found to be relatively higher during storage in phosphate buffered saline (PBS) at pH 7.4 when compared to the enzymes on the plasma treated surface. The kinetic studies indicated that SOD catalyzed the reaction in the diffusion-limited regime at all substrate concentrations and its inactivation by hydrogen peroxide was prevented in the presence of CAT. SOD/CAT coated PSF membranes were capable of reducing the levels of reactive oxygen species in blood and can significantly prolong activated partial thromboplastin time. In addition, both the adsorption of human plasma proteins and platelet activation on all modified membranes decreased significantly compared to the unmodified PSF membranes. Proposed modification methods did not affect high permeability, high mechanical strength or the non-toxic properties of the PSF membranes. | en_US |
dc.description.sponsorship | L'Oreal Turkey Women in Science Program; Izmir Institute of Technology (2010IYTE03) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Journal of Membrane Science | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Catalase | en_US |
dc.subject | Plasma treatment | en_US |
dc.subject | Polysulfone membrane | en_US |
dc.subject | Superoxide dismutase | en_US |
dc.subject | Enzyme immobilization | en_US |
dc.subject | Polyelectrolytes | en_US |
dc.title | Immobilization of superoxide dismutase/catalase onto polysulfone membranes to suppress hemodialysis-induced oxidative stress: A comparison of two immobilization methods | en_US |
dc.type | Article | en_US |
dc.authorid | TR2091 | en_US |
dc.institutionauthor | Yaşar Mahlıçlı, Filiz | - |
dc.institutionauthor | Alsoy Altınkaya, Sacide | - |
dc.department | İzmir Institute of Technology. Chemical Engineering | en_US |
dc.identifier.volume | 479 | en_US |
dc.identifier.startpage | 175 | en_US |
dc.identifier.endpage | 189 | en_US |
dc.identifier.wos | WOS:000349620000021 | en_US |
dc.identifier.scopus | 2-s2.0-84922346657 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.memsci.2014.12.025 | - |
dc.relation.doi | 10.1016/j.memsci.2014.12.025 | en_US |
dc.coverage.doi | 10.1016/j.memsci.2014.12.025 | en_US |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.02. Department of Chemical Engineering | - |
Appears in Collections: | Chemical Engineering / Kimya Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
41
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
43
checked on Nov 9, 2024
Page view(s)
248
checked on Nov 18, 2024
Download(s)
412
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.