Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/5824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tunçoku, Selim Sarp | - |
dc.contributor.author | İnceköse, Ülkü | - |
dc.contributor.author | Akış, Tonguç | - |
dc.contributor.author | Yalçın, Mehmet Ali | - |
dc.date.accessioned | 2017-06-30T12:38:18Z | - |
dc.date.available | 2017-06-30T12:38:18Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.citation | Tunçoku, S.S., İnceköse, Ü., Akış, T., and Yalçın, M.A. (2015). Assessment of construction techniques and material usage in Izmir rural houses. International Journal of Architectural Heritage, 9(8), 1005-1022. doi:10.1080/15583058.2014.903446 | en_US |
dc.identifier.issn | 1558-3058 | - |
dc.identifier.issn | 1558-3058 | - |
dc.identifier.uri | https://doi.org/10.1080/15583058.2014.903446 | - |
dc.identifier.uri | http://hdl.handle.net/11147/5824 | - |
dc.description.abstract | The domestic architecture in the rural villages of ̄zmir comprises a unique built environment with their masonry wall textures, semi-open sofas, round tiled-hipped roofs, and chimneys, and represents an important part of the cultural and architectural heritage. This assessment is mainly based on field observations that focus on the architectural and structural layout of intact, damaged, and destroyed houses. During field observation and the analysis of data certain plan typologies and relationships between the geological formations of the region and choice of materials and construction techniques were observed. While load-bearing masonry and timber skeleton systems are common, extensive use of timber laces, stone, and fired or adobe brick masonry with mud mortar and timber frames infilled with masonry materials were frequently seen. Generally, round timber elements such as wall plates, laces, lintels, posts, and frames of flooring systems are used. Architectural degenerations in authentic houses, defective details and partially due to the earthquake-prone nature of the region seismicity have been evaluated. An overall approach for the preservation and sustainability of this heritage is suggested. | en_US |
dc.description.sponsorship | Special Provincial Administration of Izmir Governorship | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | International Journal of Architectural Heritage | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Izmir rural houses | en_US |
dc.subject | Infill frame | en_US |
dc.subject | Mud mortar | en_US |
dc.subject | Masonry | en_US |
dc.subject | Adobe | en_US |
dc.subject | Seismicity | en_US |
dc.title | Assessment of construction techniques and material usage in Izmir rural houses | en_US |
dc.type | Article | en_US |
dc.authorid | TR115613 | en_US |
dc.authorid | TR115595 | en_US |
dc.institutionauthor | Tunçoku, Selim Sarp | - |
dc.institutionauthor | İnceköse, Ülkü | - |
dc.institutionauthor | Akış, Tonguç | - |
dc.institutionauthor | Yalçın, Mehmet Ali | - |
dc.department | İzmir Institute of Technology. Conservation and Restoration of Cultural Heritage | en_US |
dc.identifier.volume | 9 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 1005 | en_US |
dc.identifier.endpage | 1022 | en_US |
dc.identifier.wos | WOS:000368348700007 | en_US |
dc.identifier.scopus | 2-s2.0-84949188202 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1080/15583058.2014.903446 | - |
dc.relation.doi | 10.1080/15583058.2014.903446 | en_US |
dc.coverage.doi | 10.1080/15583058.2014.903446 | en_US |
dc.identifier.wosquality | Q3 | - |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosqualityttp | Top10% | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 02.01. Department of Conservation and Restoration of Cultural Heritage | - |
crisitem.author.dept | 02.02. Department of Architecture | - |
crisitem.author.dept | 02.02. Department of Architecture | - |
Appears in Collections: | Architecture / Mimarlık Conservation and Restoration of Cultural Heritage / Kültür Varlıklarını Koruma ve Onarım Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Sürdürülebilir Yeşil Kampüs Koleksiyonu / Sustainable Green Campus Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
7
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
8
checked on Nov 9, 2024
Page view(s)
716
checked on Nov 18, 2024
Download(s)
548
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.