Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/5666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomak, Aysel | - |
dc.contributor.author | Zareie, Hadi M. | - |
dc.date.accessioned | 2017-06-01T07:03:41Z | |
dc.date.available | 2017-06-01T07:03:41Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Tomak, A., and Zareie, H.M. (2015). Gold nanorod encapsulated bubbles. RSC Advances, 5(49), 38842-38845. doi:10.1039/c5ra03240g | en_US |
dc.identifier.issn | 2046-2069 | |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.uri | http://doi.org/10.1039/c5ra03240g | |
dc.identifier.uri | http://hdl.handle.net/11147/5666 | |
dc.description.abstract | A simple method has been described for synthesizing gold nanorods (GNRs) encapsulated bubbles in a controlled manner. The method involves the use of nitrogen gas in the seed-mediated synthesis method routinely used for synthesis of GNRs. Control over the morphology of the nanostructures was achieved by nitrogen gas flow. The synthesized structures were examined by UV-Vis Spectroscopy, Scanning Electron Microscopy (SEM) and Atomic Force Microscopy (AFM). New structures of this type could conceivably serve as plasmonic biosensors, nanodevices and photothermal theranostics with dual modality imaging functionality. © The Royal Society of Chemistry 2015. | en_US |
dc.description.sponsorship | TUBITAK (112T507) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/TBAG/112T507 | en_US |
dc.relation.ispartof | RSC Advances | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Nanoribbons | en_US |
dc.subject | Gold | en_US |
dc.subject | Flow of gases | en_US |
dc.subject | Nanorods | en_US |
dc.subject | UV-vis spectroscopy | en_US |
dc.subject | Scanning electron microscopy | en_US |
dc.title | Gold Nanorod Encapsulated Bubbles | en_US |
dc.type | Article | en_US |
dc.authorid | TR166094 | en_US |
dc.institutionauthor | Tomak, Aysel | - |
dc.institutionauthor | Zareie, Hadi M. | - |
dc.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
dc.identifier.volume | 5 | en_US |
dc.identifier.issue | 49 | en_US |
dc.identifier.startpage | 38842 | en_US |
dc.identifier.endpage | 38845 | en_US |
dc.identifier.wos | WOS:000354201500005 | en_US |
dc.identifier.scopus | 2-s2.0-84929179188 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1039/c5ra03240g | - |
dc.relation.doi | 10.1039/c5ra03240g | en_US |
dc.coverage.doi | 10.1039/c5ra03240g | en_US |
local.message.claim | 2022-06-08T11:09:07.161+0300 | * |
local.message.claim | |rp00482 | * |
local.message.claim | |submit_approve | * |
local.message.claim | |dc_contributor_author | * |
local.message.claim | |None | * |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q1 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.01. Department of Bioengineering | - |
Appears in Collections: | Materials Science and Engineering / Malzeme Bilimi ve Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 20, 2024
WEB OF SCIENCETM
Citations
3
checked on Nov 23, 2024
Page view(s)
284
checked on Dec 16, 2024
Download(s)
294
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.