Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/4061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gür, Güneş | en |
dc.contributor.author | Caner, Cansu | - |
dc.date.accessioned | 2014-07-22T13:53:06Z | - |
dc.date.available | 2014-07-22T13:53:06Z | - |
dc.date.issued | 2005 | en |
dc.identifier.uri | http://hdl.handle.net/11147/4061 | - |
dc.description | Thesis (Master)--Izmir Institute of Technology, City and Regional Planning, Izmir, 2005 | en |
dc.description | Includes bibliographical references | en |
dc.description | Text in English; Abstract: Turkish and English | en |
dc.description | xii, 109 leaves | en |
dc.description.abstract | This thesis proposes to figure out a new model of public bus transportation mode in Turkey which is more competitive and effective among the conventional public transportation modes.In theoretical framework, the focus is on the new concepts and implementations developed in the urban transportation sector. The effective transportation systems regarding lower expenditures were handled according to the travel demands they serve.However, in general, the effectiveness of the modes is determined according to the economic parameters; mainly the conventional modes are discussed and the effectiveness of BRT systems and LRT systems are compared.A brief survey of the BRT (Bus Rapid Transportation) systems is handled to some extent. The design considerations and the results of the implemented examples are handled to constitute a guideline. The major public transportation modes of Izmir are handled to constitute a guideline. The major public transportation modes of Izmir are discussed. A reserved bus-transportation system is designed in the case study stage.Meanwhile the reserved bus concept along the Inönü Street is not designed according to the existing proposals. A distinctive model is concluded regarding the local conditions of Izmir. At final stage, the energy consumption rates of the systems are calculated and the economic comparison of the systems is based on this parameter. | en |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcc | HE311.T9 .C21 2005 | en |
dc.subject.lcsh | Urban transportation--Turkey--Izmir--Planning | en |
dc.subject.lcsh | City traffic--Turkey--Izmir | en |
dc.title | Design criteria of high capacity bus transportation systems | en_US |
dc.type | Master Thesis | en_US |
dc.institutionauthor | Caner, Cansu | - |
dc.department | Thesis (Master)--İzmir Institute of Technology, City and Regional Planning | en_US |
dc.relation.publicationcategory | Tez | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Master Thesis | - |
Appears in Collections: | Master Degree / Yüksek Lisans Tezleri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T000327.pdf | MasterThesis | 6.58 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
108
checked on Nov 18, 2024
Download(s)
94
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.