Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/3123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Okur, Salih | en |
dc.contributor.author | Aydın, Hasan | - |
dc.date.accessioned | 2014-07-22T13:50:54Z | - |
dc.date.available | 2014-07-22T13:50:54Z | - |
dc.date.issued | 2011 | en |
dc.identifier.uri | http://hdl.handle.net/11147/3123 | - |
dc.description | Thesis (Master)--Izmir Institute of Technology, Physics, Izmir, 2011 | en |
dc.description | Includes bibliographical references (leaves: 89-96) | en |
dc.description | xiii, 89 leaves | en |
dc.description.abstract | This thesis focused on modification and characterization of ITO substrates with carboxylic acid based self-assembled monolayers to improve OLED device performance. In this study, ITO was used as anode material in OLEDs. In order to modify ITO electrodes, MePIFA and DPIFA aromatic small molecules with double bound carboxylic acid have been used as self-assembly monolayer (SAM). Characterizations of modified ITO and unmodified ITO surfaces were performed via atomic force microscopy and scanning tunneling microscopy. In addition to surface characterization, I-V measurements of the modified and unmodified ITO were taken via spreading resistance microscopy and scanning tunneling microscopy. Moreover, in order to measure change in the surface potential after the modification of ITO surface with MePIFA and DPIFA SAM molecules, Kelvin Probe Force Microscopy was performed. Finally two different configurations of OLEDs devices were fabricated using thermal evaporator system in order to explore the effect of SAM modified ITO on electrical characterization of OLED devices. It was shown that OLED intensity, and turn on voltage were improved compared to OLED devices with unmodified ITO. | en |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcsh | Light emitting diodes | en |
dc.subject.lcsh | Organic semiconductors | en |
dc.subject.lcsh | Aromatic compounds | en |
dc.subject.lcsh | Interfaces (Physical sciences) | en |
dc.title | Interface properties of modified indium tin oxide based organic light emitting diodes withfunctional aromatic molecules | en_US |
dc.type | Master Thesis | en_US |
dc.institutionauthor | Aydın, Hasan | - |
dc.department | Thesis (Master)--İzmir Institute of Technology, Physics | en_US |
dc.relation.publicationcategory | Tez | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Master Thesis | - |
Appears in Collections: | Master Degree / Yüksek Lisans Tezleri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T000928.pdf | MasterThesis | 3.69 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
202
checked on Nov 18, 2024
Download(s)
40
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.