Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/2582
Title: | Commissioning and Performance of the Cms Silicon Strip Tracker With Cosmic Ray Muons |
Authors: | Demir, Durmuş Ali Karapınar, Güler |
Keywords: | Large detector systems Particle tracking detectors Solid-state detectors Silicon tracker Compact Muon Solenoid Large Hadron Collider (LHC) |
Publisher: | IOP Publishing Ltd. |
Source: | Chatrchyan, S., Khachatryan, V., Sirunyan, A. M., Adam. W., Arnold, B., ...CMS Collaboration (2010). Commissioning and performance of the CMS silicon strip tracker with cosmic ray muons. Journal of Instrumentation, 5(3). doi:10.1088/1748-0221/5/03/T03008 |
Abstract: | During autumn 2008, the Silicon Strip Tracker was operated with the full CMS experiment in a comprehensive test, in the presence of the 3.8 T magnetic field produced by the CMS superconducting solenoid. Cosmic ray muons were detected in the muon chambers and used to trigger the readout of all CMS sub-detectors. About 15 million events with a muon in the tracker were collected. The efficiency of hit and track reconstruction were measured to be higher than 99% and consistent with expectations from Monte Carlo simulation. This article details the commissioning and performance of the Silicon Strip Tracker with cosmic ray muons. © 2010 IOP Publishing Ltd and SISSA. |
URI: | http://doi.org/10.1088/1748-0221/5/03/T03008 http://hdl.handle.net/11147/2582 |
ISSN: | 1748-0221 |
Appears in Collections: | Physics / Fizik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.