Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/2159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Budak, Meral | - |
dc.contributor.author | Maravelaki-Kalaitzaki, Pagona | - |
dc.contributor.author | Kallithrakas-Kontos, Nikolaos | - |
dc.date.accessioned | 2016-09-20T12:56:07Z | |
dc.date.available | 2016-09-20T12:56:07Z | |
dc.date.issued | 2008-08 | |
dc.identifier.citation | Budak, M., Maravelaki-Kalaitzaki, P., and Kallithrakas-Kontos, N. (2008). Chemical characterization of Cretan clays for the design of restoration mortars. Microchimica Acta, 162(3-4), 325-331. doi:10.1007/s00604-007-0927-4 | en_US |
dc.identifier.issn | 0026-3672 | |
dc.identifier.issn | 0026-3672 | - |
dc.identifier.issn | 1436-5073 | - |
dc.identifier.uri | http://doi.org/10.1007/s00604-007-0927-4 | |
dc.identifier.uri | http://hdl.handle.net/11147/2159 | |
dc.description.abstract | Three clays and a marly-limestone from the West of Chania, Crete, fired at temperatures ranging from 200 to 1200°C, were characterized by XRD, FTIR, EDXRF and wet chemical analyses. The aim of this study was to assess the pozzolanic and hydraulic properties of these materials for potential use as binders in the design of restoration mortars. The mineralogical composition of the clays is quartz, illite, calcite, plagioclase, kaolinite and hematite. The identification of larnite and gehlenite in the calcined marly-limestone established it as potential cementious binder. Among the clays, one with low amount of calcite and considerable kaolinite content exhibited the best pozzolanic activity upon heating at 600°C. Therefore, it can be considered as an appropriate material for restoration purposes. It is deduced that the pozzolanic activity of fired clays is greatly dependent on the firing temperature and is enhanced in clays containing low calcite and high kaolinite amounts. © 2008 Springer-Verlag. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Verlag | en_US |
dc.relation.ispartof | Microchimica Acta | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Calcination | en_US |
dc.subject | Clays and marly-limestone | en_US |
dc.subject | Pozzolanic activity | en_US |
dc.subject | EDXRF | en_US |
dc.subject | FTIR | en_US |
dc.title | Chemical characterization of Cretan clays for the design of restoration mortars | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Budak, Meral | - |
dc.department | İzmir Institute of Technology. Mechanical Engineering | en_US |
dc.identifier.volume | 162 | en_US |
dc.identifier.issue | 3-4 | en_US |
dc.identifier.startpage | 325 | en_US |
dc.identifier.endpage | 331 | en_US |
dc.identifier.wos | WOS:000258194900005 | en_US |
dc.identifier.scopus | 2-s2.0-48149098635 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1007/s00604-007-0927-4 | - |
dc.relation.doi | 10.1007/s00604-007-0927-4 | en_US |
dc.coverage.doi | 10.1007/s00604-007-0927-4 | en_US |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Chemical Engineering / Kimya Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
12
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
9
checked on Nov 9, 2024
Page view(s)
168
checked on Nov 18, 2024
Download(s)
742
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.