Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/15072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shakeri, N. | - |
dc.contributor.author | Barzegar, B. | - |
dc.contributor.author | Habibi, R. | - |
dc.contributor.author | Aghdasinia, H. | - |
dc.contributor.author | Altinkaya, S.A. | - |
dc.date.accessioned | 2024-11-25T19:11:32Z | - |
dc.date.available | 2024-11-25T19:11:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0141-8130 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2024.137654 | - |
dc.identifier.uri | https://hdl.handle.net/11147/15072 | - |
dc.description.abstract | This study aims to improve the properties of polyether sulfone (PES) membranes by using an innovative composite filler. Pistachio shell-derived activated carbon (PSAC) was initially synthesized via chemical activation, followed by surface modification with ZIF-8 and ZIF-67. Subsequently, modified membranes with varying weight percentages of this composite were fabricated using the phase inversion method. The PSAC@ZIF-8&ZIF-67/PES membranes were characterized through FESEM, AFM, pore size, zeta potential, porosity, and water contact angle analyses. The incorporation of the composite in the membranes was confirmed through ATR-FTIR, XRD, and EDS mapping analyses. The finding indicated that adding 0.6 wt% of nanoparticles improved membrane hydrophilicity, increased surface charge, and enhanced porosity. Additionally, the mixed membranes exhibited reduced sedimentation and higher dye removal than unmodified membranes. The optimum amount of composite is determined as 0.6 wt%. At this condition, pure water flux (PWF) increased dramatically from 22.56 L/m2h to 96.26 L/m2h. The mixed matrix membrane demonstrated superior efficiency in removing malachite green (MG) (97 %) and crystal violet (CV) dyes (93 %) and achieved the highest recovery ratio of 61.9 %, indicating a more remarkable membrane ability to combat fouling. The developed membrane demonstrated enhanced hydrophilicity, dye removal efficiency, and antifouling properties, making it promising for environmental applications. © 2024 Elsevier B.V. | en_US |
dc.description.sponsorship | University of Tabriz | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | International Journal of Biological Macromolecules | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dye removal | en_US |
dc.subject | Mixed matrix membranes | en_US |
dc.subject | Pistachio shell derived activated carbon | en_US |
dc.title | Enhanced Performance and Anti-Fouling Properties of Polyether Sulfone (pes) Membranes Modified With Pistachio Shell-Derived Activated Carbon (psac)@zif-8&zif To Remove Dye Contaminants | en_US |
dc.type | Article | en_US |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.volume | 283 | en_US |
dc.identifier.scopus | 2-s2.0-85209238386 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.ijbiomac.2024.137654 | - |
dc.authorscopusid | 59412710300 | - |
dc.authorscopusid | 58250939000 | - |
dc.authorscopusid | 57196455625 | - |
dc.authorscopusid | 6506710989 | - |
dc.authorscopusid | 6603259612 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.02. Department of Chemical Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.