Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/15056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuksel, Kivilcim | - |
dc.contributor.author | Merdin, Oguz Deniz | - |
dc.contributor.author | Kinet, Damien | - |
dc.contributor.author | Merdin, Murat | - |
dc.contributor.author | Guyot, Corentin | - |
dc.contributor.author | Caucheteur, Christophe | - |
dc.date.accessioned | 2024-11-25T19:07:20Z | - |
dc.date.available | 2024-11-25T19:07:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.uri | https://doi.org/10.3390/s24216995 | - |
dc.identifier.uri | https://hdl.handle.net/11147/15056 | - |
dc.description.abstract | Industrial microwave-heating systems are pivotal in various sectors, including food processing and materials manufacturing, where precise temperature control and safety are critical. Conventional systems often struggle with uneven heat distribution and high fire risks due to the intrinsic properties of microwave heating. In this work, a fiber-optic-sensor-assisted monitoring system is presented to tackle the pressing challenges associated with uneven heating and fire hazards in industrial microwave systems. The core innovation lies in the development of a sophisticated fiber-optic 2D temperature distribution sensor and a dedicated fire detector, both designed to significantly mitigate risks and optimize the heating process. Experimental results set the stage for future innovations that could transform the landscape of industrial heating technologies toward better process quality. | en_US |
dc.description.sponsorship | TUBITAK-1071 Program, Turkiye [121N476, 121N535]; IraSME [2110128] | en_US |
dc.description.sponsorship | This work was funded by TUBITAK-1071 Program, Turkiye (121N476, 121N535) and SPW, Wallonia/Belgium (convention N degrees 2110128) under the support from IraSME (a network for national and regional funding schemes to promote transnational cooperative research and development projects between SMEs and research organizations). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | microwave oven | en_US |
dc.subject | heating | en_US |
dc.subject | drying | en_US |
dc.subject | fire detector | en_US |
dc.subject | fiber-optic sensors | en_US |
dc.subject | fiber Bragg gratings (FBGs) | en_US |
dc.title | A Safe Fiber-Optic-Sensor-Assisted Industrial Microwave-Heating System | en_US |
dc.type | Article | en_US |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 21 | en_US |
dc.identifier.wos | WOS:001351013000001 | - |
dc.identifier.scopus | 2-s2.0-85208549202 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.3390/s24216995 | - |
dc.identifier.pmid | 39517891 | - |
dc.authorscopusid | 24831988400 | - |
dc.authorscopusid | 58903431600 | - |
dc.authorscopusid | 6506025597 | - |
dc.authorscopusid | 58903354600 | - |
dc.authorscopusid | 57656455800 | - |
dc.authorscopusid | 22978535600 | - |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q2 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.05. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.