Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karabacak, Soner | - |
dc.contributor.author | Coban, Basak | - |
dc.contributor.author | Yildiz, Ahu Arslan | - |
dc.contributor.author | Yildiz, Umit Hakan | - |
dc.date.accessioned | 2024-09-24T15:48:33Z | - |
dc.date.available | 2024-09-24T15:48:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2198-3844 | - |
dc.identifier.uri | https://doi.org/10.1002/advs.202403398 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14698 | - |
dc.description | KARABACAK, SONER/0000-0002-3147-8627; coban, Basak/0000-0002-6965-8033; Arslan Yildiz, Ahu/0000-0003-0348-0575 | en_US |
dc.description.abstract | This study describes the formation of single-chain polymer dots (Pdots) via ultrasonic emulsification of nonionic donor-acceptor-donor type (D-A-D) alkoxy thiophene-benzobisthiadiazole-based conjugated polymers (Poly BT) with amphiphilic cetyltrimethylammonium bromide (CTAB). The methodology yields Pdots with a high cationic surface charge (+56.5 mV +/- 9.5) and average hydrodynamic radius of 12 nm. Optical characterization reveals that these Pdots emit near-infrared (NIR) light at a maximum wavelength of 860 nm owing to their conjugated polymer backbone consisting of D-A-D monomers. Both colloidal and optical properties of these Pdots make them promising fluorescence emissive probes for bioimaging applications. The significant advantage of positively charged Pdots is demonstrated in diffusion-limited mediums such as tissues, utilizing human epithelial breast adenocarcinoma, ATCC HTB-22 (MCF-7), human bone marrow neuroblastoma, ATCC CRL-2266 (SH-SY5Y), and rat adrenal gland pheochromocytoma, CRL-1721 (PC-12) tumor spheroid models. Fluorescence microscopy analysis of tumor spheroids from MCF-7, SH-SY5Y, and PC-12 cell lines reveals the intensity profile of Pdots, confirming extensive penetration into the central regions of the models. Moreover, a comparison with mitochondria staining dye reveals an overlap between the regions stained by Pdots and the dye in all three tumor spheroid models. These results suggest that single-chain D-A-D type Pdots, cationized via CTAB, exhibit long-range mean free path of penetration (approximate to 1 mu m) in dense mediums and tumors. The single chain near infrared (NIR) emissive Pdots with high cationic surface charge enable penetration in dense medium such as tumor spheroids. Both colloidal and optical properties of Pdots make them promising fluorescent probe in bioimaging. image | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey [120Z588]; TUBITAK [BIDEB 2211-A] | en_US |
dc.description.sponsorship | This study was supported by The Scientific and Technological Research Council of Turkey, TUBITAK Project 120Z588. Authors S.K. and B.C. are scholarship holders of the TUBITAK BIDEB 2211-A. The authors are grateful to Prof. Dr. Mustafa Emrullahoglu for enabling them to benefit from the laboratory facilities and Ahmet Eren's assistance. The authors are also thankful to Ali Ata Alkan for the effort in the AFM analysis. They also acknowledge the Nuclear Magnetic Resonance Spectroscopy Center (IZTECH NMRM) and Materials Research Center (IZTECH MRC). The authors are thankful to Ege University Central Research Test and Analysis Laboratory Application and Research Center and Associate. Prof. Z. P & imath;nar Guemue & scedil; for mass analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | conjugated polymers dots | en_US |
dc.subject | intratumoral imaging | en_US |
dc.subject | near-infrared emission | en_US |
dc.subject | penetration profile | en_US |
dc.subject | tumor spheroid models | en_US |
dc.title | Near-Infrared Emissive Super Penetrating Conjugated Polymer Dots for Intratumoral Imaging in 3D Tumor Spheroid Models | en_US |
dc.type | Article | en_US |
dc.authorid | KARABACAK, SONER/0000-0002-3147-8627 | - |
dc.authorid | coban, Basak/0000-0002-6965-8033 | - |
dc.authorid | Arslan Yildiz, Ahu/0000-0003-0348-0575 | - |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.wos | WOS:001270661300001 | - |
dc.identifier.scopus | 2-s2.0-85198707309 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1002/advs.202403398 | - |
dc.identifier.pmid | 39023182 | - |
dc.authorscopusid | 57408314400 | - |
dc.authorscopusid | 58531710800 | - |
dc.authorscopusid | 57217604248 | - |
dc.authorscopusid | 8516383700 | - |
dc.authorwosid | KARABACAK, Soner/LBH-1488-2024 | - |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.01. Department of Bioengineering | - |
crisitem.author.dept | 04.01. Department of Chemistry | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.