Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/14012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mabrouk, O. | - |
dc.contributor.author | Hamdi, H. | - |
dc.contributor.author | Sayadi, S. | - |
dc.contributor.author | Al-Ghouti, M.A. | - |
dc.contributor.author | Abu-Dieyeh, M. | - |
dc.contributor.author | Kogbara, R. | - |
dc.contributor.author | Al-Sharshani, A. | - |
dc.date.accessioned | 2023-11-11T08:56:14Z | - |
dc.date.available | 2023-11-11T08:56:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0301-4797 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jenvman.2023.119319 | - |
dc.identifier.uri | https://hdl.handle.net/11147/14012 | - |
dc.description.abstract | Gas-to-liquid (GTL) sludge is a specific wastewater treatment by-product, which is generated during the industrial process of natural gas conversion to transportation fuels. This least studied sludge is pathogen-free and rich in organic carbon and plant nutrients. Therefore, it can be reused for soil enhancement as a sustainable management strategy to mitigate landfill gas emissions. In this field study, we compared the performance of soil treatments with GTL sludge to the more conventional chemical fertilizers and cow manure compost for the cultivation of cotton under hyperarid conditions. After a complete growing season, GTL sludge application resulted in the enhancement of soil properties and plant growth compared to conventional inputs. As such, there was a significant dose-dependent increase of soil organic matter (4.01% and 4.54%), phosphorus (534 and 1090 mg kg−1), and cumulative lint yield (4.68 and 5.67 t ha−1) for GTL sludge application rates of 1.5% and 3%, respectively. The produced fiber quality was adequate for an upland cotton variety (Gossypium hirsutum var. MAY 344) and appeared more dependent on the prevailing climate conditions than soil treatments. On the other hand, the adverse effects generally related to industrial sludge reuse were not significant and did not affect the designed agro-environmental system. Accordingly, plants grown on GTL sludge-amended soils showed lower antioxidant activity despite significant salinity increase. In addition, the concentrations of detected heavy metals in soil were within the standards’ limits, which did not pose environmental issues under the described experimental conditions. Leachate analysis revealed no risks for groundwater contamination with phytotoxic metals, which were mostly retained by the soil matrix. Therefore, recycling GTL sludge as an organic amendment can be a sustainable solution to improve soil quality and lower carbon footprint. To reduce any environmental concerns, an application rate of 1.5% could be provisionally recommended since a two-fold increase in sludge dose did not result in a significant yield improvement. © 2023 Elsevier Ltd | en_US |
dc.description.sponsorship | Qatar National Research Fund, QNRF | en_US |
dc.description.sponsorship | The data described in this paper is an outcome of the project NPRP12S-0205–190045 funded by the Qatar National Research Fund (QNRF). The authors would like to acknowledge the technical support of the Ministry of Municipality in Qatar and the Central Labs Unit at Qatar University. | en_US |
dc.description.sponsorship | The data described in this paper is an outcome of the project NPRP12S-0205–190045 funded by the Qatar National Research Fund ( QNRF ). The authors would like to acknowledge the technical support of the Ministry of Municipality in Qatar and the Central Labs Unit at Qatar University . | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press | en_US |
dc.relation.ispartof | Journal of Environmental Management | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cotton growth | en_US |
dc.subject | Gas-to-liquid sludge | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Hyperarid conditions | en_US |
dc.subject | Soil enhancement | en_US |
dc.subject | Carbon footprint | en_US |
dc.subject | Composting | en_US |
dc.subject | Cotton | en_US |
dc.subject | Cultivation | en_US |
dc.subject | Fertilizers | en_US |
dc.subject | Gas emissions | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Groundwater pollution | en_US |
dc.subject | Organic carbon | en_US |
dc.subject | Recycling | en_US |
dc.subject | Risk assessment | en_US |
dc.subject | Soil pollution | en_US |
dc.subject | Soils | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Condition | en_US |
dc.subject | Cotton growth | en_US |
dc.subject | Gas to liquids | en_US |
dc.subject | Gas-to-liquid sludge | en_US |
dc.subject | Hyperarid condition | en_US |
dc.subject | Liquid sludge | en_US |
dc.subject | Organic amendments | en_US |
dc.subject | Soil enhancement | en_US |
dc.subject | Soil property | en_US |
dc.subject | Soil treatments | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | fertilizer | en_US |
dc.subject | phosphorus | en_US |
dc.subject | soil organic matter | en_US |
dc.subject | antioxidant | en_US |
dc.subject | climate conditions | en_US |
dc.subject | cotton | en_US |
dc.subject | cultivation | en_US |
dc.subject | landfill | en_US |
dc.subject | phosphorus | en_US |
dc.subject | soil organic matter | en_US |
dc.subject | soil quality | en_US |
dc.subject | wastewater treatment | en_US |
dc.subject | animal experiment | en_US |
dc.subject | antioxidant activity | en_US |
dc.subject | Article | en_US |
dc.subject | biosolid | en_US |
dc.subject | carbon footprint | en_US |
dc.subject | centrifugation | en_US |
dc.subject | cow | en_US |
dc.subject | field study | en_US |
dc.subject | gas | en_US |
dc.subject | Gossypium hirsutum | en_US |
dc.subject | growing season | en_US |
dc.subject | industrial sludge | en_US |
dc.subject | liquid | en_US |
dc.subject | manure | en_US |
dc.subject | nonhuman | en_US |
dc.subject | plant growth | en_US |
dc.subject | plant parameters | en_US |
dc.subject | recycling | en_US |
dc.subject | sludge | en_US |
dc.subject | soil | en_US |
dc.subject | soil fertility | en_US |
dc.subject | soil property | en_US |
dc.subject | soil quality | en_US |
dc.subject | soil treatment | en_US |
dc.subject | water contamination | en_US |
dc.title | Recycling of gas-to-liquid sludge as a potential organic amendment: Effect on soil and cotton properties under hyperarid conditions | en_US |
dc.type | Article | en_US |
dc.institutionauthor | … | - |
dc.department | İzmir Institute of Technology | en_US |
dc.identifier.volume | 348 | en_US |
dc.identifier.wos | WOS:001109666300001 | en_US |
dc.identifier.scopus | 2-s2.0-85174212801 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.jenvman.2023.119319 | - |
dc.identifier.pmid | 37857211 | en_US |
dc.authorscopusid | 57389431100 | - |
dc.authorscopusid | 14522489200 | - |
dc.authorscopusid | 6701723112 | - |
dc.authorscopusid | 23048725500 | - |
dc.authorscopusid | 12042468400 | - |
dc.authorscopusid | 14070237400 | - |
dc.authorscopusid | 55340581000 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 15, 2024
Page view(s)
102
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.