Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/13304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Jianxin | - |
dc.contributor.author | Mohomad, Yosef | - |
dc.contributor.author | Kogbara, Reginald B. | - |
dc.contributor.author | Masad, Eyad | - |
dc.contributor.author | Sukhishvili, Svetlana | - |
dc.contributor.author | Little, Dallas | - |
dc.date.accessioned | 2023-04-19T12:36:43Z | - |
dc.date.available | 2023-04-19T12:36:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1029-8436 | - |
dc.identifier.issn | 1477-268X | - |
dc.identifier.uri | https://doi.org/10.1080/10298436.2023.2190976 | - |
dc.identifier.uri | https://hdl.handle.net/11147/13304 | - |
dc.description.abstract | Organic polyelectrolytes, i.e. anionic poly(sodium 4-styrenesulphonate) (PSS), cationic poly(diallyldimethylammonium chloride) (PDADMAC) and their polyelectrolyte complexes (PECs) were evaluated for stabilisation of calcareous sandy subgrade soil. This paper investigated the effects of polymer type, surface charge type of PEC, concentrations of PEC solutions and dosages of polymer solutions added to the soil on improvement of soil mechanical properties. We found that anionic polymers, for both PECs and individual polyelectrolytes, were superior to their cationic counterparts in improving soil strength. Besides, the constituent polyelectrolytes, PSS and PDADMAC, worked better than their PECs for the specific soil investigated. The strength of polymer-treated soils was also found to increase with the increase in dosages of the polymer solutions as well as curing periods. Furthermore, polymer-treated soil specimens exhibited significant toughness improvement, which was higher than cement-treated samples. Scanning electron microscopy images revealed the abundance of long palygorskite fibres covering the surfaces of larger calcite and dolomite particles and linking surrounding aggregates after adding polymers. This observation suggests the interconnection of palygorskite fibres and their linking networks between and among coarse aggregates as the likely mechanism of polymer stabilisation of the soil studied. | en_US |
dc.description.sponsorship | This publication was made possible by the QNRF grant (NPRP13S-0124-200160: Innovative techniques for stabilisation of Qatari soils and petroleum drill cuttings using organic polymers) from the Qatar National Research Fund National Priorities Research Programme (QNRF - a member of the Qatar Foundation). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | International Journal of Pavement Engineering | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Subgrade | en_US |
dc.subject | Soil stabilisation | en_US |
dc.subject | Polyelectrolytes | en_US |
dc.subject | Unconfined compressive strength | en_US |
dc.subject | Toughness | en_US |
dc.subject | Stabilisation mechanism | en_US |
dc.subject | Polymers | en_US |
dc.subject | Polyacrylamide | en_US |
dc.title | Stabilization of calcareous subgrade soils with polyelectrolytes: mechanisms and mechanical properties | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Kogbara, Reginald B. | - |
dc.department | İzmir Institute of Technology. Environmental Engineering | en_US |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.wos | WOS:000959110900001 | en_US |
dc.identifier.scopus | 2-s2.0-85150928142 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1080/10298436.2023.2190976 | - |
dc.authorscopusid | 57249133500 | - |
dc.authorscopusid | 57978630000 | - |
dc.authorscopusid | 14070237400 | - |
dc.authorscopusid | 7003647509 | - |
dc.authorscopusid | 6603714011 | - |
dc.authorscopusid | 7202966398 | - |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20260101 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.07. Department of Environmental Engineering | - |
Appears in Collections: | Environmental Engineering / Çevre Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Stabilization-of-calcareous.pdf Until 2026-01-01 | 3.69 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 9, 2024
Page view(s)
136
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.