Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/12186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baskan, Öznur | en_US |
dc.contributor.author | Özçivici, Engin | en_US |
dc.date.accessioned | 2022-07-22T12:28:24Z | - |
dc.date.available | 2022-07-22T12:28:24Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.issn | 0219-5194 | - |
dc.identifier.uri | https://doi.org/10.1142/S0219519422500063 | - |
dc.identifier.uri | https://hdl.handle.net/11147/12186 | - |
dc.description.abstract | Mechanical forces are the integral determinants in cell and tissue homeostasis and regeneration, and they can affect numerous biological process from proliferation to fate determination. Mechanical forces that possess low magnitude and high frequency characteristics are also known as low intensity vibrations (LIVs). These signals were studied widely on many cell types for regenerative purposes, however most of these studies select components of LIV signals (e.g., magnitude, frequency, duration, etc.) arbitrarily. Here, we addressed the effect of LIV applied frequency, LIV daily exposure time and fate induction on the viability of preadipocyte 3T3-L1 cells. For this, we performed a frequency sweep that was ranging from 30Hz to 120Hz with 15Hz increments applied for 5, 10 or 20min during quiescent growth or adipogenesis for up to 10 days. Results suggest that the applied frequency and fate induction was an important determinant of cell viability while daily exposure time had no effect. These findings contribute to the effort of optimizing a relevant mechanical stimulus that can inhibit adipogenesis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publishing | en_US |
dc.relation.ispartof | Journal of Mechanics in Medicine and Biology | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Adipogenic differentiation | en_US |
dc.subject | Bone marrow cells | en_US |
dc.subject | Preadipocyte | en_US |
dc.subject | Vibrations | en_US |
dc.title | Viability of 3T3-L1 preadipocytes is modulated by the applied frequency but not the exposure duration of low intensity vibratory stimulation | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0003-2766-2381 | en_US |
dc.authorid | 0000-0003-4464-0475 | en_US |
dc.institutionauthor | Baskan, Öznur | en_US |
dc.institutionauthor | Özçivici, Engin | en_US |
dc.department | İzmir Institute of Technology. Bioengineering | en_US |
dc.identifier.wos | WOS:000765929400001 | en_US |
dc.identifier.scopus | 2-s2.0-85126483676 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1142/S0219519422500063 | - |
dc.contributor.affiliation | Izmir Institute of Technology | en_US |
dc.contributor.affiliation | Izmir Institute of Technology | en_US |
dc.relation.issn | 0219-5194 | en_US |
dc.description.volume | 22 | en_US |
dc.description.issue | 2 | en_US |
dc.identifier.wosquality | Q4 | - |
dc.identifier.scopusquality | Q4 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 01. Izmir Institute of Technology | - |
crisitem.author.dept | 03.01. Department of Bioengineering | - |
Appears in Collections: | Bioengineering / Biyomühendislik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
1
checked on Oct 26, 2024
Page view(s)
13,102
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.