Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/11638
Title: | Development and Validation of Herwig 7 Tunes From Cms Underlying-Event Measurements |
Authors: | Karapınar, Güler |
Keywords: | HERWIG 7 |
Publisher: | Springer |
Abstract: | This paper presents new sets of parameters (tunes) for the underlying-event model of the herwig 7 event generator. These parameters control the description of multiple-parton interactions (MPI) and colour reconnection in herwig 7, and are obtained from a fit to minimum-bias data collected by the CMS experiment at v s = 0.9, 7, and 13 TeV. The tunes are based on the NNPDF3.1 next-to-nextto-leading-order parton distribution function (PDF) set for the parton shower, and either a leading-order or next-to-nextto-leading-order PDF set for the simulation of MPI and the beam remnants. Predictions utilizing the tunes are produced for event shape observables in electron-positron collisions, and forminimum-bias, inclusive jet, top quark pair, and Zand Wboson events in proton-proton collisions, and are compared with data. Each of the new tunes describes the data at a reasonable level, and the tunes using a leading-order PDF for the simulation of MPI provide the best description of the data. |
URI: | https://doi.org/10.1140/epjc/s10052-021-08949-5 https://hdl.handle.net/11147/11638 |
ISSN: | 1434-6044 1434-6052 |
Appears in Collections: | Mathematics / Matematik PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Rectorate / Rektörlük Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.