Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/11571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Montwedi, Masego | - |
dc.contributor.author | Munyaradzi, Mujuru | - |
dc.contributor.author | Pinoy, Luc | - |
dc.contributor.author | Dutta, Abhishek | - |
dc.contributor.author | Ikumi, David S. | - |
dc.contributor.author | Motoasca, Emilia | - |
dc.contributor.author | Van der Bruggen, Bart | - |
dc.date.accessioned | 2021-11-06T09:54:41Z | - |
dc.date.available | 2021-11-06T09:54:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2214-7144 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jwpe.2021.101978 | - |
dc.identifier.uri | https://hdl.handle.net/11147/11571 | - |
dc.description.abstract | The continuous reduction in water resource availability is one of the major global societal challenges. Wastewater treatment plants (WWTP) play an important role in this, as they can provide water recovery. Furthermore, effective sanitation services lead to a significant reduction of health risks and protect the environment. However, WWTPs consume large amounts of energy to comply with discharge standards. At the same time, wastewater contains resources, which can be recovered for secondary uses, if treated properly. This is particularly useful for rural South Africa where challenges associated with water-based pollution, declining nutrients and water shortage, require a paradigm shift. This involves the transition of wastewater treatment plants into water, sanitation and resource (nutrients and energy) recovery facilities, leading further to social, economic and environmental sustainability. This process will involve the implementation of engineering tools for predictive modelling of the waste resource recovery systems. This review identifies the conceptual need for such a systematic shift from wastewater treatment to waste recovery facilities in rural South Africa. The targeted impact is to promote and help the uptake of the conversion of wastewater treatment systems into low cost and environmentally sustainable water and resource recovery facilities. Overall, the outlook is positive for the future use of these systems in South-Africa. | en_US |
dc.description.sponsorship | The authors acknowledge funding from VLIR-UOS,Flemish Interuniversity Council for Development Cooperationin the framework of South Initiatives (WaRe-SimPLE project nr. SI2020SEL094 01/01/2020 -31/12/2021) as cooperation between KU Leuven Belgium and University of Limpopo South Africa. Both Emilia Motoasca and Abhishek Dutta were with KU Leuven and involved in the preparation and revision of the grant proposal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Water Process Engineering | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Resource recovery | en_US |
dc.subject | Rural | en_US |
dc.subject | Wastewater management | en_US |
dc.title | Resource recovery from and management of wastewater in rural South Africa: Possibilities and practices | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0002-0714-1119 | - |
dc.institutionauthor | Dutta, Abhishek | - |
dc.department | İzmir Institute of Technology. Chemical Engineering | en_US |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000631010400001 | en_US |
dc.identifier.scopus | 2-s2.0-85101160994 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.jwpe.2021.101978 | - |
dc.authorwosid | Dutta, Abhishek/A-7039-2010 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.02. Department of Chemical Engineering | - |
Appears in Collections: | Chemical Engineering / Kimya Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S2214714421000659-main.pdf | 1.96 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
23
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
22
checked on Nov 9, 2024
Page view(s)
26,696
checked on Nov 18, 2024
Download(s)
944
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.