Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/11118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gören, Ayşegül Yağmur | en_US |
dc.contributor.author | Ökten, Hatice Eser | en_US |
dc.date.accessioned | 2021-10-07T10:04:41Z | - |
dc.date.available | 2021-10-07T10:04:41Z | - |
dc.date.issued | 2021-12 | en_US |
dc.identifier.issn | 0011-9164 | - |
dc.identifier.uri | https://hdl.handle.net/11147/11118 | - |
dc.description.abstract | This paper investigates simultaneous boron removal from aqueous solutions, organic matter removal from industrial wastewater and energy production using a Microbial Desalination Cell (MDC). Anode chamber of the conventional MDC cell was modified to include 3D cubic electrodes as a novel design. Effects of operating parameters, including electrode type (3D-electrode and 2D-electrode), anolyte solution temperature (20 °C, 40 °C, and 60 °C), and activated sludge:wastewater volumetric ratio (S:WW = 1:1, 1:2, and 1:5), on MDC performance were studied. Furthermore, real geothermal water treatment was investigated under optimum operating conditions. Boron and organic matter removal efficiencies and the produced power density results were promising for 3D-electrodes under optimum operating conditions. The maximum boron removal efficiency, COD removal efficiency, and power density were 55.5%, 91.5%, and 9.04 mW/m3 treating real geothermal water at optimum operating conditions. The analyses of Scanning Electron Microscope with Energy Dispersive X-ray spectrometer (SEM-EDX) demonstrated biofilm formation and salt deposition on membrane surfaces, which most probably reduced the performance of MDC. Consequently, our results showed that use of 3D-electrodes was a promising improvement to the conventional configurations with 2-D electrodes since removal efficiencies and energy production were comparable for a more compact electrode structure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | Mikrobiyal Tuzsuzlaştırma Hücresi-Donnan Diyaliz Sisteminde Bor Giderim Veriminin İncelenmesi | en_US |
dc.relation.ispartof | Desalination | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Boron removal | en_US |
dc.subject | Energy production | en_US |
dc.subject | Geothermal water | en_US |
dc.subject | Microbial desalination cell | en_US |
dc.subject | 3D cubic electrodes | en_US |
dc.title | Simultaneous energy production, boron and COD removal using a novel microbial desalination cell | en_US |
dc.type | Article | en_US |
dc.authorid | 0000-0001-7511-940X | en_US |
dc.authorid | SCOPUS:2-s2.0-85111776937 | - |
dc.institutionauthor | Gören, Ayşegül Yağmur | en_US |
dc.institutionauthor | Ökten, Hatice Eser | en_US |
dc.department | İzmir Institute of Technology. Environmental Engineering | en_US |
dc.identifier.wos | WOS:000692108800003 | en_US |
dc.identifier.scopus | 2-s2.0-85111776937 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.desal.2021.115267 | - |
dc.contributor.affiliation | Izmir Institute of Technology | en_US |
dc.contributor.affiliation | Izmir Institute of Technology | en_US |
dc.relation.issn | 0011-9164 | en_US |
dc.description.volume | 518 | en_US |
dc.relation.grantno | 2017IYTE62 | en_US |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 03.07. Department of Environmental Engineering | - |
crisitem.author.dept | 03.07. Department of Environmental Engineering | - |
Appears in Collections: | Environmental Engineering / Çevre Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0011916421003386-main.pdf | Article (Makale) | 1.59 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
12
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
11
checked on Oct 26, 2024
Page view(s)
4,034
checked on Nov 18, 2024
Download(s)
50
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.