Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/10117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Polat, Hürriyet | - |
dc.contributor.author | Polat, Mehmet | - |
dc.contributor.author | İpekoğlu, Üner | - |
dc.date.accessioned | 2021-01-24T18:32:24Z | - |
dc.date.available | 2021-01-24T18:32:24Z | - |
dc.date.issued | 2000 | - |
dc.identifier.isbn | 90-5809-172-4 | - |
dc.identifier.issn | 0168-6208 | - |
dc.identifier.uri | https://hdl.handle.net/11147/10117 | - |
dc.description | 8th International Mineral Processing Symposium (IMPS-2000) | en_US |
dc.description.abstract | Effect of some chemical and physical variables on the settling rate, final sediment height, sediment viscosity and supernatant turbidity of a clay sample was studied using various polyacrylamide type flocculants. Increasing flocculant concentration significantly increased both the settling rate and sediment viscosity. More importantly, changes in the final sediment, height, hence the packing density, was minimal for all the conditions tested once the sediment was allowed to consolidate. Also, the mode of addition of the polymer, at once or continuous, did not seem to affect any of the parameters measured. Conditioning time seemed to alter the settling rate at low polymer concentrations, but had no effect at high polymer concentrations. However, increasing the conditioning time caused a decrease in the sediment viscosity. Different types of the polyacrylimides generated different settling rates at a given concentration, but the final sediment height was nearly independent of polymer type. | en_US |
dc.language.iso | en | en_US |
dc.publisher | A.A. Balkema Publishers | en_US |
dc.relation.ispartof | Mineral Processing on the Verge of the 21st Century | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effect of some physical, and chemical variables on flocculation and sediment behaviour | en_US |
dc.type | Conference Object | en_US |
dc.institutionauthor | Polat, Hürriyet | - |
dc.institutionauthor | Polat, Mehmet | - |
dc.institutionauthor | İpekoğlu, Üner | - |
dc.department | İzmir Institute of Technology. Chemical Engineering | en_US |
dc.department | İzmir Institute of Technology. Chemistry | - |
dc.identifier.startpage | 171 | en_US |
dc.identifier.endpage | 176 | en_US |
dc.identifier.wos | WOS:000166171300030 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 04.01. Department of Chemistry | - |
crisitem.author.dept | 03.02. Department of Chemical Engineering | - |
Appears in Collections: | Chemical Engineering / Kimya Mühendisliği Chemistry / Kimya WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.