Analytical Improvement on the Electromagnetic Scattering From Deformed Spherical Conducting Objects
dc.contributor.author | Ateş, Barış | |
dc.contributor.author | Kuştepeli, Alp | |
dc.contributor.author | Çetin, Zebih | |
dc.contributor.other | 03.05. Department of Electrical and Electronics Engineering | |
dc.contributor.other | 03. Faculty of Engineering | |
dc.contributor.other | 01. Izmir Institute of Technology | |
dc.date.accessioned | 2021-11-06T09:23:34Z | |
dc.date.available | 2021-11-06T09:23:34Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this paper, electromagnetic scattering from con-ducting deformed spheres is considered analytically by employing the perturbation method and utilizing Debye potentials. To be able to analyze a wide variety of scattering problems, azimuthal variation is indispensable and therefore the geometries of the scatterers considered in this study do not have rotational symmetry, hence they are dependent on the θ and φ angles in spherical coordinates. Analyses are carried up to the second order explicitly to obtain more accurate results and thus scattered fields are obtained with second order corrections. The coefficients used to determine the scattered field are expressed in terms of Clebsch-Gordan coefficients, which enables one to obtain the results for new geometries only by simple algebraic manipulations. Numerical results and their comparisons are also presented for various deformation functions and parameters. IEEE | en_US |
dc.identifier.doi | 10.1109/TAP.2021.3096317 | |
dc.identifier.issn | 0018-926X | |
dc.identifier.scopus | 2-s2.0-85110791898 | |
dc.identifier.uri | http://doi.org/10.1109/TAP.2021.3096317 | |
dc.identifier.uri | https://hdl.handle.net/11147/11226 | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.relation.ispartof | IEEE Transactions on Antennas and Propagation | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Analytical solution | en_US |
dc.subject | Debye potential | en_US |
dc.subject | Electromagnetic scattering | en_US |
dc.subject | Electromagnetic wave scattering | en_US |
dc.subject | Harmonic analysis | en_US |
dc.subject | Manganese | en_US |
dc.subject | Perturbation methods | en_US |
dc.title | Analytical Improvement on the Electromagnetic Scattering From Deformed Spherical Conducting Objects | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.author.institutional | Kuştepeli, Alp | |
gdc.author.scopusid | 57226192904 | |
gdc.author.scopusid | 6505981362 | |
gdc.author.scopusid | 57214289122 | |
gdc.coar.access | open access | |
gdc.coar.type | text::journal::journal article | |
gdc.description.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
gdc.description.department | İzmir Institute of Technology. Physics | en_US |
gdc.description.department | İzmir Institute of Technology. Mathematics | en_US |
gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | Q1 | |
gdc.description.wosquality | Q1 | |
gdc.identifier.openalex | W3195697249 | |
gdc.identifier.wos | WOS:000731151900073 | |
gdc.openalex.fwci | 0.08 | |
gdc.openalex.normalizedpercentile | 0.31 | |
gdc.opencitations.count | 2 | |
gdc.scopus.citedcount | 2 | |
gdc.wos.citedcount | 2 | |
relation.isAuthorOfPublication | e2732570-e364-4bb4-818a-f5abc7fe81b8 | |
relation.isAuthorOfPublication.latestForDiscovery | e2732570-e364-4bb4-818a-f5abc7fe81b8 | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4018-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4004-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication | 9af2b05f-28ac-4003-8abe-a4dfe192da5e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4018-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analytical_Improvement.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format