Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bozkurt, Barış | - |
dc.contributor.author | Gedik, Ali Cenk | - |
dc.contributor.author | Karaosmanoğlu, M. Kemal | - |
dc.date.accessioned | 2021-01-24T18:28:51Z | - |
dc.date.available | 2021-01-24T18:28:51Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-145770463-5 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU.2011.5929576 | - |
dc.identifier.uri | https://hdl.handle.net/11147/9865 | - |
dc.description.abstract | This study presents an automatic transcription system for Turkish music for the first time in literature. We first discuss the characteristics of Turkish music that are taken into consideration in the design of the system. Then, the following signal processing components of the system are described briefly in relation to each other and explaining their function in the system: f0 estimation, automatic tonic detection and makam recognition based on pitch distributions, frequency and duration quantization. © 2011 IEEE. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.relation.ispartof | 2011 IEEE 19th Signal Processing and Communications Applications Conference, SIU 2011 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Klasi̇k Türk müzi̇ği̇ i̇çin otomati̇k notaya dökme si̇stemi̇ | - |
dc.title.alternative | An automatic transcription system for Turkish music | - |
dc.type | Conference Object | en_US |
dc.institutionauthor | Bozkurt, Barış | - |
dc.institutionauthor | Gedik, Ali Cenk | - |
dc.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
dc.identifier.startpage | 17 | en_US |
dc.identifier.endpage | 20 | en_US |
dc.identifier.scopus | 2-s2.0-79960431597 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1109/SIU.2011.5929576 | - |
local.message.claim | 2022-06-06T11:05:51.667+0300 | * |
local.message.claim | |rp01762 | * |
local.message.claim | |submit_approve | * |
local.message.claim | |dc_contributor_author | * |
local.message.claim | |None | * |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | tr | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 03.05. Department of Electrical and Electronics Engineering | - |
crisitem.author.dept | 01. Izmir Institute of Technology | - |
Appears in Collections: | Electrical - Electronic Engineering / Elektrik - Elektronik Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
An_automatic_transcription.pdf | 274.16 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
5
checked on Apr 14, 2023
Page view(s)
190
checked on Nov 18, 2024
Download(s)
264
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.