Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özdoğan, Mehmet | - |
dc.contributor.author | Yiğen, Serap | - |
dc.contributor.author | Çelebi, Cem | - |
dc.contributor.author | Utlu, Gökhan | - |
dc.date.accessioned | 2020-07-25T22:17:43Z | - |
dc.date.available | 2020-07-25T22:17:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0040-6090 | - |
dc.identifier.uri | https://doi.org/10.1016/j.tsf.2019.04.030 | - |
dc.identifier.uri | https://hdl.handle.net/11147/9597 | - |
dc.description.abstract | Photoconduction mechanism of ZnO thin films that produced by Pulsed Electron Deposition method is systematically investigated by taking Transient Photocurrent Spectroscopy measurements for different atmospheres including high vacuum and air environments. Response and recovery rates of photocurrent in the air are faster than the rates in high vacuum condition. The results in the presented work clearly indicate that the photoconduction of ZnO thin films with high surface-area-to-volume ratio are surface-related and mostly governed by adsorption/desorption of oxygen and water molecules in the atmosphere. Therefore, the high surface interaction tendency of ZnO surface with the atmosphere inevitably leads to charge transfer from surface to adsorbates and/or vice versa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Thin Solid Films | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Photocurrent | en_US |
dc.subject | Pulsed Electron Deposition | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Thin film | en_US |
dc.subject | Atmospheric doping | en_US |
dc.title | The comparison of transient photocurrent spectroscopy measurements of Pulsed Electron Deposited ZnO thin film for air and vacuum ambient conditions | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Özdoğan, Mehmet | - |
dc.institutionauthor | Yiğen, Serap | - |
dc.institutionauthor | Çelebi, Cem | - |
dc.department | İzmir Institute of Technology. Physics | en_US |
dc.identifier.volume | 680 | en_US |
dc.identifier.startpage | 48 | en_US |
dc.identifier.endpage | 54 | en_US |
dc.identifier.wos | WOS:000467389900007 | en_US |
dc.identifier.scopus | 2-s2.0-85064667798 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.tsf.2019.04.030 | - |
dc.relation.doi | 10.1016/j.tsf.2019.04.030 | en_US |
dc.coverage.doi | 10.1016/j.tsf.2019.04.030 | en_US |
dc.identifier.wosquality | Q3 | - |
dc.identifier.scopusquality | Q2 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 04.05. Department of Pyhsics | - |
crisitem.author.dept | 04.05. Department of Pyhsics | - |
Appears in Collections: | Physics / Fizik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0040609019302329-main.pdf | 1.54 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
10
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
10
checked on Nov 16, 2024
Page view(s)
6,410
checked on Nov 18, 2024
Download(s)
152
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.