Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/9312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maden, Feray | - |
dc.contributor.author | Korkmaz, Koray | - |
dc.date.accessioned | 2020-07-25T22:09:23Z | - |
dc.date.available | 2020-07-25T22:09:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1305-5798 | - |
dc.identifier.issn | 1309-6915 | - |
dc.identifier.uri | https://doi.org/10.5505/MEGARON.2017.75010 | - |
dc.identifier.uri | https://hdl.handle.net/11147/9312 | - |
dc.description.abstract | This paper aims to develop deployable doubly ruled hyperboloid surfaces that can be used in architectural applications. First, the study systematically analyzes the geometric principles of hyperboloids generated by the ruled surface generation method and examines the morphology to generate different types of hyperboloids. Then, a method is introduced to construct deployable doubly ruled hyperboloid surfaces. The study demonstrates that deployment behavior of the hyperboloid is directly related to joint types used at the intersection points of the bars. Based on kinematic analysis, the study establishes that deployable hyperboloids with a single degree of freedom can be constructed only by revolute and spherical joints. Finally, various hyperboloids having different number of intersections are constructed according to the proposed joint types and their deployment capabilities are discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Yıldız Teknik Üniversitesi | en_US |
dc.relation.ispartof | Megaron | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Deployable hyperboloids | en_US |
dc.subject | Doubly-ruled surfaces | en_US |
dc.subject | Kinetic structures | en_US |
dc.subject | Structural mechanisms | en_US |
dc.title | Geometric and kinematic analysis of deployable doubly ruled hyperboloids | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Maden, Feray | - |
dc.institutionauthor | Korkmaz, Koray | - |
dc.department | İzmir Institute of Technology. Architecture | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 343 | en_US |
dc.identifier.endpage | 354 | en_US |
dc.identifier.wos | WOS:000419189900001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.5505/MEGARON.2017.75010 | - |
dc.relation.doi | 10.5505/MEGARON.2017.75010 | en_US |
dc.coverage.doi | 10.5505/MEGARON.2017.75010 | en_US |
dc.identifier.scopusquality | N/A | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 02.02. Department of Architecture | - |
Appears in Collections: | Architecture / Mimarlık WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
3
checked on Nov 9, 2024
Page view(s)
300
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.