Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/7868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydın, Mahmut Ferit | - |
dc.contributor.author | Erkarslan, Önder | - |
dc.date.accessioned | 2020-07-18T03:35:18Z | - |
dc.date.available | 2020-07-18T03:35:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2325-162X | - |
dc.identifier.uri | https://doi.org/10.18848/2325-162X/CGP/v13i01/29-56 | - |
dc.identifier.uri | https://hdl.handle.net/11147/7868 | - |
dc.description.abstract | This study explores and analyzes recent design-driven innovation (DDI) practices in the furniture industries in Turkey and Sweden.2 The study was conducted in three phases: an in-depth literature review; the identification and selection of furniture companies; and analysis of the selected companies based on the strategic, operational, market-entry and organizational dimensions. We used case-study methods and conducted semi-structured interviews with designers and design managers of leading furniture companies from Turkey (Nurus, Ersa, Burotime, and Tuna Ofis) and Sweden (Offecct and Skandiform). Through cross-case analysis of national outcomes, we propose additional drivers to DDI theory, such as product segmentation, activity research, culture research and concept/designer research. The results of this study are crucial for all parties involved, as they suggest ways to achieve incremental and radical design-driven innovations. © Common Ground Research Networks, M. Ferit Aydin, Onder Erkarslan, All Rights Reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Common Ground Research Networks | en_US |
dc.relation.ispartof | International Journal of Design Management and Professional Practice | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Design Management | en_US |
dc.subject | Design-Driven Innovation | en_US |
dc.subject | Exploratory Approach | en_US |
dc.subject | Innovation Strategies | en_US |
dc.subject | Swedish Furniture Firms | en_US |
dc.subject | Turkish | en_US |
dc.title | Analysis of design-driven innovation practices in Turkish and Swedish furniture firms: An exploratory approach | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Erkarslan, Önder | - |
dc.department | İzmir Institute of Technology. Industrial Design | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 29 | en_US |
dc.identifier.endpage | 56 | en_US |
dc.identifier.scopus | 2-s2.0-85067298425 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.18848/2325-162X/CGP/v13i01/29-56 | - |
dc.relation.doi | 10.18848/2325-162X/CGP/v13i01/29-56 | en_US |
dc.coverage.doi | 10.18848/2325-162X/CGP/v13i01/29-56 | en_US |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | Q4 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 02.04. Department of Industrial Design | - |
Appears in Collections: | Industrial Design / Endüstriyel Tasarım Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Nov 15, 2024
Page view(s)
870
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.