Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/7832
Title: | Do Perceptions of Neighbourhood Change Match Objective Reality? |
Authors: | Durmaz Drinkwater, Sıdıka Bahar Platt, S. Can Traunmüller, Işın |
Publisher: | Routledge |
Abstract: | This study analyses neighbourhood change, its impact on the character of Soho, and to what extent perceptions of change match objective reality. Focusing on three streets (Berwick, Old Compton and Wardour Streets), the research (2008–2018) compares objective evidence of ground floor uses with the perceptions of people living and working in Soho. There was a close match between perceptions and objective measures of change on 4 out of 7 indicators: type of use, business name, locality and business ethnicity. The paper discusses these changes in terms of commercial gentrification that threatens Soho’s character. © 2020, © 2020 Informa UK Limited, trading as Taylor & Francis Group. |
URI: | https://doi.org/10.1080/13574809.2020.1770583 https://hdl.handle.net/11147/7832 |
ISSN: | 1357-4809 1469-9664 |
Appears in Collections: | City and Regional Planning / Şehir ve Bölge Planlama Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
13574809.2020.pdf | 10.21 MB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.