Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/6759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savaş, Sinan | - |
dc.contributor.author | Dong, Hongbiao | - |
dc.date.accessioned | 2018-01-26T12:26:45Z | - |
dc.date.available | 2018-01-26T12:26:45Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | Savaş, S., and Dong, H. (2017). Determination of solid/liquid fraction of three aluminium binary alloys using a new single-pan scanning calorimete. Journal of Thermal Analysis and Calorimetry, 130(3), 1847-1854. doi:10.1007/s10973-017-6663-z | en_US |
dc.identifier.issn | 1388-6150 | - |
dc.identifier.uri | http://doi.org/10.1007/s10973-017-6663-z | - |
dc.identifier.uri | http://hdl.handle.net/11147/6759 | - |
dc.description.abstract | There is an increased demand for data with higher precision for the enthalpy changes and the fraction of solid/liquid temperatures of materials. Therefore, continuous efforts are often devoted to design calorimeters that can accurately measure materials’ thermophysical properties. In this study, a new single-pan scanning calorimeter was used to measure the transition temperature and enthalpy change of three aluminium binary alloys. Measured results also were compared with the calculated results using thermodynamic software. The measured high accuracy enthalpy data were used to determine transient temperature. It is concluded that the new instrument is a promising device that can achieve reliable and reproducible materials’ thermophysical data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Verlag | en_US |
dc.relation.ispartof | Journal of Thermal Analysis and Calorimetry | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Calorimeters | en_US |
dc.subject | Alloys | en_US |
dc.subject | Enthalpy change | en_US |
dc.subject | Liquid fraction | en_US |
dc.subject | SPSC | en_US |
dc.title | Determination of Solid/Liquid Fraction of Three Aluminium Binary Alloys Using a New Single-Pan Scanning Calorimete | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Savaş, Sinan | - |
dc.department | İzmir Institute of Technology. Mechanical Engineering | en_US |
dc.identifier.volume | 130 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1847 | en_US |
dc.identifier.endpage | 1854 | en_US |
dc.identifier.wos | WOS:000415619800062 | - |
dc.identifier.scopus | 2-s2.0-85029572738 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1007/s10973-017-6663-z | - |
dc.relation.doi | 10.1007/s10973-017-6663-z | en_US |
dc.coverage.doi | 10.1007/s10973-017-6663-z | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Mechanical Engineering / Makina Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Feb 22, 2025
WEB OF SCIENCETM
Citations
2
checked on Dec 28, 2024
Page view(s)
204
checked on Feb 24, 2025
Download(s)
252
checked on Feb 24, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.