Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/5938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yağmurcukardeş, Mehmet | - |
dc.contributor.author | Torun, Engin | - |
dc.contributor.author | Senger, Ramazan Tuğrul | - |
dc.contributor.author | Peeters, François M. | - |
dc.contributor.author | Şahin, Hasan | - |
dc.date.accessioned | 2017-07-17T08:12:22Z | |
dc.date.available | 2017-07-17T08:12:22Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Yağmurcukardeş, M., Torun, E., Senger, R. T., Peeters, F. M., and Şahin, H. (2016). Mg(OH)2-WS2 van der Waals heterobilayer: Electric field tunable band-gap crossover. Physical Review B, 94(19). doi:10.1103/PhysRevB.94.195403 | en_US |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9950 | - |
dc.identifier.issn | 2469-9969 | - |
dc.identifier.uri | http://doi.org/10.1103/PhysRevB.94.195403 | |
dc.identifier.uri | http://hdl.handle.net/11147/5938 | |
dc.description.abstract | Magnesium hydroxide [Mg(OH)2] has a layered brucitelike structure in its bulk form and was recently isolated as a new member of two-dimensional monolayer materials. We investigated the electronic and optical properties of monolayer crystals of Mg(OH)2 and WS2 and their possible heterobilayer structure by means of first-principles calculations. It was found that both monolayers of Mg(OH)2 and WS2 are direct-gap semiconductors and these two monolayers form a typical van der Waals heterostructure with a weak interlayer interaction and a type-II band alignment with a staggered gap that spatially separates electrons and holes. We also showed that an out-of-plane electric field induces a transition from a staggered to a straddling-type heterojunction. Moreover, by solving the Bethe-Salpeter equation on top of single-shot G0W0 calculations, we show that the low-energy spectrum of the heterobilayer is dominated by the intralyer excitons of the WS2 monolayer. Because of the staggered interfacial gap and the field-tunable energy-band structure, the Mg(OH)2-WS2 heterobilayer can become an important candidate for various optoelectronic device applications in nanoscale. | en_US |
dc.description.sponsorship | Flemish Science Foundation (FWO-Vl); Methusalem foundation of the Flemish government; FWOPegasus Long Marie Curie Fellowship; TUBITAK (114F397); Science Academy, Turkey, under BAGEP program | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/MFAG/114F397 | en_US |
dc.relation.ispartof | Physical Review B | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Magnesium hydroxide | en_US |
dc.subject | Monolayer crystals | en_US |
dc.subject | Bethe-Salpeter equation | en_US |
dc.subject | Van der Waals interaction | en_US |
dc.title | Mg(OH)2-WS2 van der Waals heterobilayer: Electric field tunable band-gap crossover | en_US |
dc.type | Article | en_US |
dc.authorid | TR130774 | en_US |
dc.authorid | TR2199 | en_US |
dc.authorid | TR216960 | en_US |
dc.institutionauthor | Yağmurcukardeş, Mehmet | - |
dc.institutionauthor | Senger, Ramazan Tuğrul | - |
dc.institutionauthor | Şahin, Hasan | - |
dc.department | İzmir Institute of Technology. Physics | en_US |
dc.department | İzmir Institute of Technology. Photonics | en_US |
dc.identifier.volume | 94 | en_US |
dc.identifier.issue | 19 | en_US |
dc.identifier.wos | WOS:000386769400007 | en_US |
dc.identifier.scopus | 2-s2.0-84994631323 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1103/PhysRevB.94.195403 | - |
dc.relation.doi | 10.1103/PhysRevB.94.195403 | en_US |
dc.coverage.doi | 10.1103/PhysRevB.94.195403 | en_US |
local.message.claim | 2022-06-09T15:06:26.736+0300 | * |
local.message.claim | |rp00609 | * |
local.message.claim | |submit_approve | * |
local.message.claim | |dc_contributor_author | * |
local.message.claim | |None | * |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q2 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.04. Department of Photonics | - |
crisitem.author.dept | 04.05. Department of Pyhsics | - |
crisitem.author.dept | 04.04. Department of Photonics | - |
Appears in Collections: | Photonics / Fotonik Physics / Fizik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
40
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
40
checked on Oct 26, 2024
Page view(s)
492
checked on Dec 16, 2024
Download(s)
484
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.