Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/5846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khachatryan,V. | - |
dc.contributor.author | Sirunyan,A.M. | - |
dc.contributor.author | Tumasyan,A. | - |
dc.contributor.author | Adam,W. | - |
dc.contributor.author | Bergauer,T. | - |
dc.contributor.author | Dragicevic,M. | - |
dc.contributor.author | Mannelli,M. | - |
dc.date.accessioned | 2017-07-04T08:31:52Z | - |
dc.date.available | 2017-07-04T08:31:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Khachatryan, V., Sirunyan, A.M., Tumasyan, A., Adam, W., Bergauer, T., Dragicevic, M.,...CMS Collaboration (2015). Study of W boson production in pPb collisions at √sNN = 5.02 TeV. Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 750, 565-586. doi:10.1016/j.physletb.2015.09.057 | en_US |
dc.identifier.issn | 0370-2693 | - |
dc.identifier.uri | https://doi.org/10.1016/j.physletb.2015.09.057 | - |
dc.description.abstract | The first study of W boson production in pPb collisions is presented, for bosons decaying to a muon or electron, and a neutrino. The measurements are based on a data sample corresponding to an integrated luminosity of 34.6 nb−1 at a nucleon–nucleon centre-of-mass energy of sNN=5.02 TeV, collected by the CMS experiment. The W boson differential cross sections, lepton charge asymmetry, and forward–backward asymmetries are measured for leptons of transverse momentum exceeding 25 GeV/c, and as a function of the lepton pseudorapidity in the |ηlab|<2.4 range. Deviations from the expectations based on currently available parton distribution functions are observed, showing the need for including W boson data in nuclear parton distribution global fits. © 2015 CERN for the benefit of the CMS Collaboration | en_US |
dc.description.sponsorship | CPAN; Consorzio per la Fisica; ERC IUT; EU-ESF; FRIA-Belgium; Faculdade de Ciências e Tecnologia; IWT-Belgium; MESTD; MON; MSES; MSHE; MoER; STAR; Swiss Funding Agencies; TUBITAK; UASLP-FAI; National Science Foundation, NSF, (1120138, 1151640, 1206044, 1211067, 1306951, 1314131, 1352081, 1506130, 1506168, 1508869); National Science Foundation, NSF; National Institutes of Health, NIH; U.S. Department of Energy, USDOE; Alfred P. Sloan Foundation; Hispanics in Philanthropy, HIP; Human Growth Foundation, HGF; Alexander von Humboldt-Stiftung; California Department of Fish and Wildlife, CDFW; University of Mississippi, UM; Ministry of Science and Technology, MOST; Compagnia di San Paolo; Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS); Children's Specialists Foundation, CSF; California Earthquake Authority, CEA; Qatar National Research Fund, QNRF; Center for African Studies, CAS; Ministry of Education, MOE; Secretaría de Educación Pública, SEP; Türkiye Atom Enerjisi Kurumu, TAEK; Santa Fe Institute, SFI; Louisiana Academy of Sciences, LAS; Rochester Academy of Science, RAS; National Research Foundation, NRF; Missouri University of Science and Technology, MST; CERN; Thailand Center of Excellence in Physics; Cosmetic Surgery Foundation, CSF; Institute for the Promotion of Teaching Science and Technology, IPST; Science and Technology Facilities Council, STFC, (GRIDPP, ST/I005912/1, ST/J004871/1, ST/J004901/1, ST/J005479/1, ST/J005665/1, ST/J50094X/1, ST/K001256/1, ST/K001531/1, ST/K001604/1, ST/K001639/1, ST/K003844/1, ST/L00609X/1, ST/M004775/1, ST/M005356/1, ST/N000250/1); Science and Technology Facilities Council, STFC; European Commission, EC; European Research Council, ERC; Department of Science and Technology, Ministry of Science and Technology, India, डीएसटी; Council of Scientific and Industrial Research, India, CSIR; Ministry of Education - Singapore, MOE; Department of Atomic Energy, Government of India, पऊवि; Science Foundation Ireland, SFI; Helmholtz-Gemeinschaft, HGF; Deutsche Forschungsgemeinschaft, DFG; Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF, (153664); Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; National Natural Science Foundation of China, NSFC; Research Promotion Foundation, ΙδΕΚ; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; Fonds National de la Recherche Luxembourg, FNR; National Science Council, NSC; Fundacja na rzecz Nauki Polskiej, FNP; Russian Foundation for Basic Research, РФФИ; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Academy of Finland; Bundesministerium für Bildung und Forschung, BMBF; Chinese Academy of Sciences, CAS; Austrian Science Fund, FWF; Fonds De La Recherche Scientifique - FNRS, FNRS; Russian Academy of Sciences, РАН; Belgian Federal Science Policy Office, BELSPO; Fonds Wetenschappelijk Onderzoek, FWO; Agentschap voor Innovatie door Wetenschap en Technologie, IWT; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; Consejo Nacional de Ciencia y Tecnología, CONACYT; Ministerio de Economía y Competitividad, MINECO; Ministry of Education, Youth and Science, MEYS; Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR, (20108T4XTM); Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR; Bundesministerium für Wissenschaft, Forschung und Wirtschaft, BMWFW; General Secretariat for Research and Technology, GSRT; Ministry of Business, Innovation and Employment, MBIE; Hungarian Scientific Research Fund, OTKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Ministry of Science, ICT and Future Planning, MSIP; National Research Foundation of Korea, NRF; Joint Institute for Nuclear Research, JINR; Instituto Nazionale di Fisica Nucleare, INFN; Medical Engineering Centre, King’s College London, MEC; Ministry of Science ICT and Future Planning, MSIP; A.G. Leventis Foundation; National Science and Technology Development Agency, สวทช; Universiti Malaya, UM; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Ministry of Science and Technology, Taiwan, MOST; National Academy of Sciences of Ukraine, NASU; Centre National de la Recherche Scientifique, CNRS; Universidade Nova de Lisboa, UNL; Faculdade de Ciências e Tecnologia, Universidade Nova de Lisboa, FCT, UNL; Ministry of Education and Science, MES; Institute for Research in Fundamental Sciences, IPM; Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA; Bundesministerium für Bildung und Frauen, BMBF; Secretaría de Estado de Investigación, Desarrollo e Innovación, SEIDI; European Regional Development Fund, FEDER; State Atomic Energy Corporation ROSATOM, ROSATOM; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Pakistan Atomic Energy Commission, PAEC; State Fund for Fundamental Research of Ukraine, SFFR; Department of Science and Technology, Government of West Bengal, DST; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | CMS | en_US |
dc.subject | pPb collisions | en_US |
dc.subject | W boson | en_US |
dc.title | Study of W boson production in pPb collisions at sNN=5.02 TeV | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Karapınar, Güler | - |
dc.department | Izmir Institute of Technology | en_US |
dc.identifier.volume | 750 | en_US |
dc.identifier.startpage | 565 | en_US |
dc.identifier.endpage | 586 | en_US |
dc.identifier.wos | WOS:000364250600086 | en_US |
dc.identifier.scopus | 2-s2.0-84944205443 | en_US |
dc.identifier.scopus | 2-s2.0-85035806443 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.doi | 10.1016/j.physletb.2015.09.057 | - |
dc.relation.doi | 10.1016/j.physletb.2015.09.057 | en_US |
dc.coverage.doi | 10.1016/j.physletb.2015.09.057 | en_US |
dc.authorscopusid | 6701387290 | - |
dc.authorscopusid | 16239550900 | - |
dc.authorscopusid | 35222495600 | - |
dc.authorscopusid | 56217303000 | - |
dc.authorscopusid | 56236454000 | - |
dc.authorscopusid | 58189557300 | - |
dc.authorscopusid | 35227519700 | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Mathematics / Matematik Rectorate / Rektörlük Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
60
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
48
checked on Nov 16, 2024
Page view(s)
158
checked on Nov 18, 2024
Download(s)
170
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.