Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/5313
Title: | Measurement of the X(3872) Production Cross Section Via Decays To J/??+?- in Pp Collisions at ?s = 7 Tev |
Authors: | CMS Collaboration Karapınar, Güler |
Keywords: | Decays Cross section CMS experiment |
Publisher: | Springer Verlag |
Source: | Chatrchyan, S, Khachatryan, V., Sirunyan, A.M., Tumasyan, A., Adam, W., Aguilo, E., Bergauer, T., ...CMS Collaboration (2013). Measurement of the X(3872) production cross section via decays to J/ψπ+π− in pp collisions at √s = 7 TeV. Journal of High Energy Physics, 2013(4). doi:10.1007/JHEP04(2013)154 |
Abstract: | The production of the X(3872) is studied in pp collisions at √s = 7TeV, using decays to J/ψπ+π−, where the J/ψ decays to two muons. The data were recorded by the CMS experiment and correspond to an integrated luminosity of 4.8fb−1. The measurements are performed in a kinematic range in which the X(3872) candidates have a transverse momentum 10 < pT < 50GeV and rapidity |y| < 1.2. The ratio of the X(3872) and ψ (2S) cross sections times their branching fractions into J/ψπ+π− is measured as a function of pT. In addition, the fraction of X(3872) originating from B decays is determined. From these measurements the prompt X(3872) differential cross section times branching fraction as a function of pT is extracted. The π+π− mass spectrum of the J/ψπ+π− system in the X(3872) decays is also investigated. © 2013, Springer Verlag. All rights reserved. |
URI: | http://doi.org/10.1007/JHEP04(2013)154 http://hdl.handle.net/11147/5313 |
ISSN: | 1029-8479 |
Appears in Collections: | Mathematics / Matematik Rectorate / Rektörlük Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.