Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/4802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mermer, Ömer | - |
dc.contributor.author | Okur, Salih | - |
dc.contributor.author | Sümer, F. | - |
dc.contributor.author | Özbek, Cebrail | - |
dc.contributor.author | Sayın, S. | - |
dc.contributor.author | Yılmaz, Mustafa | - |
dc.date.accessioned | 2017-02-07T11:25:52Z | - |
dc.date.available | 2017-02-07T11:25:52Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.citation | Mermer, Ö., Okur, S., Sümer, F., Özbek, C., Sayın, S., and Yılmaz, M. (2012). Gas sensing properties of carbon nanotubes modified with calixarene molecules measured by QCM techniques. Acta Physica Polonica A, 121(1), 240-242. | en_US |
dc.identifier.issn | 0587-4246 | - |
dc.identifier.uri | http://hdl.handle.net/11147/4802 | - |
dc.description | 1st International Congress on Advances in Applied Physics and Materials Science (APMAS), Antalya, Turkey, 12-15 May, 2011 | en_US |
dc.description.abstract | This study focuses on the characterization and optimization of calixarene modified carbon nanotube thin films for gas detection. Calixarene molecules were synthesized individually by considering their functional groups to attract the gas. Calixarene modified carbon nanotube based sensors were fabricated using drop-casting method on a quartz crystal microbalance gold electrode. Carbon monoxide, carbondioxide, oxygen and dry air were used as active gases for adsorption process, while high-purity nitrogen gas was used for desorption process. The selectivity and sensitivity of calixarene modified carbon nanotube are investigated in detail. Our experimental results show that functional calixarene modified carbon nanotube coated quartz crystal microbalance sensors are very sensitive and selective to gas of CO 2 at room temperature operation. | en_US |
dc.description.sponsorship | This research was supported by TÜBİTAK under project numbers TBAG 109 T240 and 110 M349 and IYTE research project number 2010IYTE25 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polish Academy of Sciences | en_US |
dc.relation.ispartof | Acta Physica Polonica A | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Quartz crystal microbalance | en_US |
dc.subject | Nitrogen gas | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Calixarenes | en_US |
dc.title | Gas sensing properties of carbon nanotubes modified with calixarene molecules measured by QCM techniques | en_US |
dc.type | Conference Object | en_US |
dc.institutionauthor | Okur, Salih | - |
dc.department | İzmir Institute of Technology. Physics | en_US |
dc.identifier.volume | 121 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 240 | en_US |
dc.identifier.endpage | 242 | en_US |
dc.identifier.wos | WOS:000299603000075 | en_US |
dc.identifier.scopus | 2-s2.0-84856118949 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | Q4 | - |
dc.identifier.scopusquality | Q3 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 04.05. Department of Pyhsics | - |
Appears in Collections: | Physics / Fizik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
18
checked on Nov 15, 2024
WEB OF SCIENCETM
Citations
15
checked on Oct 26, 2024
Page view(s)
778
checked on Nov 18, 2024
Download(s)
640
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.