Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 327
Issue Date | Title | Author(s) |
---|---|---|
Jun-2022 | Improvement of Photophysical Properties of Cspbbr3 and Mn2+:cspb(br,cl)(3) Perovskite Nanocrystals by Sr2+ Doping for White Light-Emitting Diodes | Yüce, Hürriyet ; Mandal, Mukunda; Yalçınkaya, Yenal; Andrienko, Denis; Demir, Mustafa Muammer |
Jul-2022 | Zno Nanostructures for Photocatalytic Degradation of Methylene Blue: Effect of Different Anodization Parameters | Öksüz, Ahmet Emrecan; Yurddaşkal, Metin; Kartal, Uğur ; Dikici, Tuncay; Erol, Mustafa |
May-2022 | Tribocorrosion-Resistant Ti40nb-Tin Composites Havingtio(2)-Based Nanotubular Surfaces | Çaha, İhsan; Alves, Alexandra Cruz; Chirico, Caterina; Pinto, Ana Maria; Tsipas, Sophia; Gordo, Elena; Toptan, Fatih |
Jun-2022 | Improved Tribocorrosion Behavior Obtained by In-Situ Precipitation of Ti2c in Ti-Nb Alloy | Gonçalves, Vinícius Richieri Manso; Çaha, İhsan; Alves, Alexandra Cruz; Toptan, Fatih ; Rocha, L. A. |
2021 | Temperature Dependent Electrical and Electrocaloric Properties of Textured 0.72pmn-0.28pt Ceramics* | Böbrek, İrem; Berksoy Yavuz, Ayşe; Kaya, M. Yunus; Alkoy, Sedat; Okatan, Mahmut Barış ; Mısırlıoğlu, İbrahim Burç; Mensur Alkoy, Ebru |
2021 | Review on Polymeric, Inorganic, and Composite Materials for Air Filters: From Processing To Properties | Henning,L.M.; Abdullayev,A.; Vakifahmetoglu,C.; Simon,U.; Bensalah,H.; Gurlo,A.; Bekheet,M.F. |
May-2022 | Experimental Modeling of Antimony Sulfides-Rich Geothermal Deposits and Their Solubility in the Presence of Polymeric Antiscalants | Karaburun, Emre; Sözen, Yiğit ; Çiftçi, Celal; Şahin, Hasan ; Baba, Alper ; Akbey, Ümit; Yeşilnacar, Mehmet İrfan; Erdim, Eray; Regenspurg, Simona; Demir, Mustafa Muammer |
Feb-2022 | Effect of Fomes Fomentarius Cultivation Conditions on Its Adsorption Performance for Anionic and Cationic Dyes | Henning, Laura M.; Simon, Ulla; Abdullayev, Amanmyrat; Schmidt, Bertram; Pohl, Carsten; Nunez Guitar, Tamara; Ahmetoğlu, Çekdar Vakıf ; Meyer, Vera; Bekheet, Maged F.; Gurlo, Aleksander |
Jan-2022 | Spreadability of Metal Powders for Laser-Powder Bed Fusion Via Simple Image Processing Steps | Ahmetoğlu, Çekdar Vakıf ; Hasdemir, Beyza; Biasetto, Lisa |
Jul-2022 | Electrospinning of Fatty Acid-Based and Metal Incorporated Polymers for the Fabrication of Eco-Friendly Fibers | Erdem, Çağlar ; Isık, Tuğba; Horzum, Nesrin; Hazer, Baki; Demir, Mustafa Muammer |
2022 | Investigating Triple Superphosphate for Lead Removal From Aqueous Solutions | Souley Garba, Mahamane Chapiou; Kaya, Erol; Gökelma, Mertol ; Seyrankaya, Abdullah |
Apr-2022 | Strong Coupling of Carbon Quantum Dots in Liquid Crystals | Sarısözen, Sema; Polat, Nahit ; Mert Balcı, Fadime ; Güvenç, Çetin Meriç; Kocabaş, Çoşkun; Yağlıoğlu, Halime Gül; Balcı, Sinan |
Dec-2021 | Enhanced Light–matter Interaction in a Hybrid Photonic–plasmonic Cavity | Gökbulut, Belkıs; İnanç, Arda; Topçu, Gökhan; Özçelik, Serdar ; Demir, Mustafa Muammer ; İnci, Mehmet Naci |
Apr-2022 | Correction To: Enhanced Light–matter Interaction in a Hybrid Photonic–plasmonic Cavity | Gökbulut, Belkıs; İnanç, Arda; Topçu, Gökhan; Özçelik, Serdar ; Demir, Mustafa Muammer ; İnci, Mehmet Naci |
2022 | Pre-Study of the Dissolution Behavior of Silicon Kerf Residue in Steel | Lazou, Adamantia; Nilssen, David; Gökelma, Mertol ; Wallin, Maria; Tranell, Gabriella |
Jul-2022 | Design and Fabrication of Polymer Micro/Nano Composites With Two-Level Mechanical Reinforcing Procedure | Kandemir, Ayşe Çağıl; Dönmez, Fatma; Davut, Kemal ; Kaplan Can, Hatice |
2022 | Effects of Alkaline Earth Metal Additives on Methylammonium-Free Lead Halide Perovskite Thin Films and Solar Cells | Yüce, Hürriyet ; LaFollette, Diana K.; Demir, Mustafa Muammer ; Perini, Carlo A.R.; Correa-Baena, Juan-Pablo |
Feb-2022 | Enhancement of the Electrocaloric Effect in Pbzr0.7ti0.3o3 Ceramics Via La Doping: Driven by Phase Co-Existence or Defect Effects? | Gözüaçık, Namık Kemal; Bayır, Mustafa Çağrı; Okatan, Mahmut Barış ; Mısırlıoğlu, I. Burç; Alkoy, Sedat; Menşur Alkoy, Ebru |
Feb-2022 | Physically Unclonable Security Patterns Created by Electrospinning, and Authenticated by Two-Step Validation Method | Taşcıoğlu, Didem ; Atçı, Arda; Sevim Ünlütürk, Seçil; Özçelik, Serdar |
28-Jan-2022 | L2[gaxfa1–xpbi3]pbi4 (0 ≤ X ≤ 1) Ruddlesden–popper Perovskite Nanocrystals for Solar Cells and Light-Emitting Diodes | Güvenç, Çetin Meriç; Tunç, İlknur; Balcı, Sinan |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 327