Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/4181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saatci, Selçuk | |
dc.contributor.author | Arsan, Yonca | - |
dc.date.accessioned | 2014-11-18T11:38:28Z | |
dc.date.available | 2014-11-18T11:38:28Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/11147/4181 | |
dc.description | Thesis (Master)--Izmir Institute of Technology, Civil Engineering, Izmir, 2014 | en_US |
dc.description | Includes bibliographical references (leaves: 98-99) | en_US |
dc.description | Text in English; Abstract: Turkish and English | en_US |
dc.description | xii, 101 leaves | en_US |
dc.description.abstract | Design of reinforced concrete (RC) members against impact loads is required for many structures such as industrial facilities, military protective structures, and infrastructures. This study presents experimental investigation for strengthening RC slabs under impact loads using shear reinforcement. Slabs were strengthened against punching shear with two methods: using shear studs as shear reinforcement and using steel fiber reinforced concrete (SFRC) instead of plain concrete. Eight RC slabs with dimensions of 2150x2150x150 mm were tested. Four of the specimens, two identical pairs, were cast with shear studs around the point of impact. Remaining four specimens, again two identical pairs, were cast with 1% steel fibers. Pairs in each group contained two different levels of longitudinal reinforcement. For each pair, one specimen was tested under static loading, whereas its identical twin was tested under impact loads. Specimens were tested with a test setup that provides simply supported conditions. Support loads, displacements, accelerations, and strains on bars were measured during the tests. The study revealed that using shear studs and SFRC prevents brittle punching shear failure for both static and impact loading. Specimens with steel fibers reached the highest load carrying capacity for static test while specimens with shear reinforcement carried a smaller load for large deformations. Specimens with SFRC displayed a close to static behavior under impact loading, influenced only slightly by inertial forces due to impact. Specimens with shear studs were largely influenced by inertial forces and scabbing occurred at some areas. Specimens with steel fibers endured more impacts compared to control specimens and specimens with shear studs due to their higher energy dissipating capabilities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Reinforced concrete | en_US |
dc.subject | Steel fibers | en_US |
dc.subject.lcsh | Reinforced concrete--Testing | en_US |
dc.title | Effects of shear reinforcement on the impact behavior of reinforced concrete slabs | en_US |
dc.title.alternative | Betonarme döşemelerde kayma donatısının darbe davranışı üzerine etkileri | en_US |
dc.type | Master Thesis | en_US |
dc.authorid | TR115916 | en_US |
dc.institutionauthor | Arsan, Yonca | - |
dc.department | Thesis (Master)--İzmir Institute of Technology, Civil Engineering | en_US |
dc.relation.publicationcategory | Tez | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Master Thesis | - |
Appears in Collections: | Master Degree / Yüksek Lisans Tezleri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10013101.pdf | MasterThesis | 7.84 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
224
checked on Nov 18, 2024
Download(s)
100
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.