Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/4059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Turan, Mine | en |
dc.contributor.author | Saygı, Gamze | - |
dc.date.accessioned | 2014-07-22T13:53:05Z | - |
dc.date.available | 2014-07-22T13:53:05Z | - |
dc.date.issued | 2009 | en |
dc.identifier.uri | http://hdl.handle.net/11147/4059 | - |
dc.description | Thesis (Master)--Izmir Institute of Technology, Architectural Restoration, Izmir, 2009 | en |
dc.description | Includes bibliographical references (leaves: 80-83) | en |
dc.description | Text in English; Abstract: Turkish and English | en |
dc.description | xi, 97 leaves | en |
dc.description.abstract | This study explores a methodology for documentation and visualization of historic streetscapes in the context of preservation discipline, and focuses on the potential of rectified image mosaics within the context of single image rectification option of close range digital photogrammetry. Necatibey Boulevard which is situated in the urban retail core of İzmir, is selected as the case study of this thesis for testing the proposed methodology. Comparison with conventional ways of documenting historical street facades is also provided. The selected streetscape and its surrounding consist of commercial buildings dating 1920s, and then 1950s onwards. Especially the ones constructed in 1920s are valuable with their architectural characteristics; however, some alterations and conversions are identified on the facades because of the unconscious usage and the change of the lifestyles. Documenting the street facades of this mentioned urban site is a prerequisite for taking preservation decisions. Within the objective of the thesis, rectified image mosaic showing the present conditions of the Necatibey Boulevard and thematic representations prior to conservation decisions are produced. The produced methodology can be easily applied for documentation of historic facade series prior to conservation decisions of street rehabilitation projects. The comparison of the rectified image mosaic with 2D elevation have pointed out that the former is a realistic way for the representation of architectural details, colors and textures. The changes of the street in time are also better perceived. Moreover, the production of the digital image mosaics of the historic street facades can also be useful for production of urban databases. | en |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcc | NA109.T9 .S27 2009 | en |
dc.subject.lcsh | Architecture--Conservation and restoration--Turkey--İzmir | en |
dc.subject.lcsh | Historic buildings--Turkey--Conservation and restoration | en |
dc.subject.lcsh | Photogrammetry in architecture | en |
dc.subject.lcsh | Photogrammetry--Digital techniques | en |
dc.subject.lcsh | Photogrammetry--Documentation | en |
dc.title | Documentation of Necatibey Boulevar in Izmir with close range digital photogrammetry | en_US |
dc.type | Master Thesis | en_US |
dc.institutionauthor | Saygı, Gamze | - |
dc.department | Thesis (Master)--İzmir Institute of Technology, Conservation and Restoration of Cultural Heritage | en_US |
dc.relation.publicationcategory | Tez | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Master Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Master Degree / Yüksek Lisans Tezleri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T000801.pdf | MasterThesis | 90 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
146
checked on Nov 18, 2024
Download(s)
44
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.