Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/3933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Erkarslan, Önder | en |
dc.contributor.author | Kabukçu, Evrim | - |
dc.date.accessioned | 2014-07-22T13:52:46Z | - |
dc.date.available | 2014-07-22T13:52:46Z | - |
dc.date.issued | 2007 | en |
dc.identifier.uri | http://hdl.handle.net/11147/3933 | - |
dc.description | Thesis (Master)--Izmir Institute of Technology, Industrial Design, Izmir, 2007 | en |
dc.description | Includes bibliographical references (leaves: 107-114) | en |
dc.description | Text in English; Abstract: Turkish and English | en |
dc.description | x, 114 leaves | en |
dc.description.abstract | This thesis explores whether the techniques developed as results of the experimental photography researches conducted at the Bauhaus School, founded in 1919 in the Weimar Republic, were effective on the industrial product advertising photographs published during the Third Reich by considering the political and economic background. Thus, first the applications of photomontage, use of photograph in typography and the studies conducted to develop new points of view and representation of movement were evaluated and the applications of the mentioned technical innovations in the industrial product advertising photographs were interpreted ;and yet continuing, the existence of the mentioned technical innovations created by the photographers of Bauhaus School, in the industrial product advertisements published during the Third Reich, which was reconstructed by the National Socialists, who came to power in 1933, is discussed.Accordingly, it is claimed in this thesis that the techniques developed at Bauhaus School, founded in Weimar Republic as results of the experimental photography researches were applied in the industrial advertisements, which were parts of life reshaped as a result of the efforts for nazification of economy, art, culture, and the advertising sector by National Socialists during the Third Reich, despite the fact that Bauhaus was closed by being described as a bolschevic institution. | en |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcc | HF5823 .K113 2007 | en |
dc.subject.lcsh | Advertising, Industrial | en |
dc.subject.lcsh | Advertising photography | en |
dc.subject.lcsh | German--Politics and government--1933-1945 | en |
dc.subject.lcsh | German--Politics and government--1918-1933 | en |
dc.title | A historical analysis on the effects of experimental photography in industrial product advertising: Bauhaus School | en_US |
dc.type | Master Thesis | en_US |
dc.institutionauthor | Kabukçu, Evrim | - |
dc.department | Thesis (Master)--İzmir Institute of Technology, Industrial Design | en_US |
dc.relation.publicationcategory | Tez | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Master Thesis | - |
Appears in Collections: | Master Degree / Yüksek Lisans Tezleri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T000694.pdf | MasterThesis | 11.17 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
168
checked on Nov 18, 2024
Download(s)
144
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.