Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/3500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akgül, Bünyamin | en |
dc.contributor.author | Demir, Şeyda | - |
dc.date.accessioned | 2014-07-22T13:51:41Z | - |
dc.date.available | 2014-07-22T13:51:41Z | - |
dc.date.issued | 2012 | en |
dc.identifier.uri | http://hdl.handle.net/11147/3500 | - |
dc.description | Thesis (Master)--Izmir Institute of Technology, Molecular Biology and Genetics, Izmir, 2012 | en |
dc.description | Includes bibliographical references (leaves: 20-22) | en |
dc.description | Text in English; Abstract: Turkish and English | en |
dc.description | ix, 22 leaves | en |
dc.description.abstract | MicroRNAs are non-coding 19-25nt long, small RNAs that regulate expression of about 30% of human genes by inhibiting mRNA translation or inducing its degradation. MicroRNAs play important role in cell growth, differentiation, apoptosis. miRNAs regulate apoptosis by targeting genes involved in apoptotic pathway as a pro or anti-apoptotic genes. This study has aimed to identify whether candidate miRNAs ( miR-17* and miR-425) have a regulatory role in camptothecin induced apoptosis or not in Human cells and Hela cells that derived from cervical cancer were used as a model cell line. These candidates were selected based on deep sequencing data that showed some miRNAs differentially expressed after camptothecin treatment as compared with non-treated control group. To show candidate miRNAs whether have a role or not in regulation of camptothecin induced apoptosis, first Hela cells were transfected with candidate miRNAs then candidate miRNA over-expressed cells were treated with camptothecin eventually level of apoptosis was measured by flow cytometry and the results were evaluated by comparing miRNA over-expressed cell group with un-transfected control group. Active caspase-3 level also was measured by using flow cytometry and the data showed miR-17* and miR-425 function as pro-apoptotic regulator in camptothecin induced apoptosis in Hela cells. | en |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcsh | Apoptosis | en |
dc.subject.lcsh | RNA editing | en |
dc.subject.lcsh | Genetic regulation | en |
dc.title | Investigation of the functions of candidate miRNAs in camptothecin-induced apoptosis in human cells | en_US |
dc.type | Master Thesis | en_US |
dc.institutionauthor | Demir, Şeyda | - |
dc.department | Thesis (Master)--İzmir Institute of Technology, Molecular Biology and Genetics | en_US |
dc.relation.publicationcategory | Tez | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Master Thesis | - |
Appears in Collections: | Master Degree / Yüksek Lisans Tezleri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T001044.pdf | MasterThesis | 805.98 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
178
checked on Nov 18, 2024
Download(s)
50
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.