Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/3150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kılıç Özdemir, Sevgi | - |
dc.contributor.author | Akıncı, Saliha Zeyneb | - |
dc.date.accessioned | 2014-07-22T13:50:59Z | - |
dc.date.available | 2014-07-22T13:50:59Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/11147/3150 | - |
dc.description | Thesis (Master)--Izmir Institute of Technology, Biotechnology, Izmir, 2011 | en_US |
dc.description | Includes bibliographical references (leaves: 57-61) | en_US |
dc.description | Text in English; Abstract: Turkish and English | en_US |
dc.description | xi, 61 leaves | en_US |
dc.description.abstract | This thesis work is focused on the monolayer formation of phospholipid molecules and surfactants by Langmuir-Blodgett thin film technique on air/water or phosphate buffer interfaces. This study is also devoted to find out the effect of surfactants, the mixing ratio of the components, and also the phosphate buffer solutions on the monolayer films. The pH of the phosphate buffer solution that is used in experiments, is 7.2 and is coherent with the human blood plasma. In addition to this technique, a microscopic technique is employed. The monolayer features in different liquid interfaces are investigated by Brewster angle microscopy technique. In this study, the effect of ionic strength coming from the buffer solutions are examined in whole pure components and mixtures. It is aimed to find out to obtain more detailed information from the surface-pressure versus mean molecular area isotherms that are obtained from Langmuir-Blodgett technique. Therefore, the exact behavior of these organic thin films at the air/liquid interfaces are studied. The miscibility behavior and thermodynamic analysis of the mixed monolayers are also examined for each of the mixtures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Izmir Institute of Technology | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcsh | Monomolecular films | en |
dc.subject.lcsh | Ultrasound contrast media | en |
dc.subject.lcsh | Microstructure | en |
dc.title | Towards the Design of Ultrasound Contrast Agents: Investigation of Monolayer Microstructure | en_US |
dc.type | Master Thesis | en_US |
dc.institutionauthor | Akıncı, Saliha Zeyneb | - |
dc.department | Thesis (Master)--İzmir Institute of Technology, Bioengineering | en_US |
dc.relation.publicationcategory | Tez | en_US |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Master Thesis | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Master Degree / Yüksek Lisans Tezleri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T000962.pdf | MasterThesis | 21.28 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
88
checked on Dec 23, 2024
Download(s)
48
checked on Dec 23, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.