Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/2771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaptanoğlu, Hakkı Turgay | - |
dc.contributor.author | Tülü, Serdar | - |
dc.date.accessioned | 2017-01-12T13:26:35Z | |
dc.date.available | 2017-01-12T13:26:35Z | |
dc.date.issued | 2011-02 | |
dc.identifier.citation | Kaptanoğlu, H. T., and Tülü, S. (2011). Weighted bloch, lipschitz, zygmund, bers, and growth spaces of the ball: Bergman projections and characterizations. Taiwanese Journal of Mathematics, 15(1), 101-127. | en_US |
dc.identifier.issn | 1027-5487 | |
dc.identifier.issn | 1027-5487 | - |
dc.identifier.uri | http://hdl.handle.net/11147/2771 | |
dc.description.abstract | We determine precise conditions for the boundedness of Bergman projections from Lebesgue classes onto the spaces in the title, which are members of the same one-parameter family of spaces. The projections provide integral representations for the functions in the spaces. We obtain many properties of the spaces as straightforward corollaries of the projections, integral representations, and isometries among the spaces. We solve the Gleason problem and an extremal problem for pointevaluations in each space. We establish maximality of these spaces among those that exhibit Mobius-type invariances and possess decent functionals. We find new Hermitiannon-Kahlerian metrics that characterize half of these spaces by Lipschitz-type inequalities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Taiwanese Journal of Mathematics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bergman projection | en_US |
dc.subject | Bloch | en_US |
dc.subject | Lipschitz | en_US |
dc.subject | Zygmund | en_US |
dc.subject | Growth | en_US |
dc.subject | Bers | en_US |
dc.subject | Besov space | en_US |
dc.subject | Isometry | en_US |
dc.subject | Gleason problem | en_US |
dc.subject | Slice function | en_US |
dc.subject | Boundary growth | en_US |
dc.subject | Taylor coefficient | en_US |
dc.subject | Extremal point evaluation | en_US |
dc.subject | Duality | en_US |
dc.subject | Interpolation | en_US |
dc.subject | Maximal space | en_US |
dc.subject | Hermitian metric | en_US |
dc.subject | Laplace-Beltrami operator | en_US |
dc.subject | Holomorphic sectional curvature | en_US |
dc.title | Weighted bloch, lipschitz, zygmund, bers, and growth spaces of the ball: Bergman projections and characterizations | en_US |
dc.type | Article | en_US |
dc.institutionauthor | Tülü, Serdar | - |
dc.department | İzmir Institute of Technology. Mathematics | en_US |
dc.identifier.volume | 15 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 101 | en_US |
dc.identifier.endpage | 127 | en_US |
dc.identifier.wos | WOS:000287339300008 | en_US |
dc.identifier.scopus | 2-s2.0-79251603384 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | Q4 | - |
dc.identifier.scopusquality | Q3 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Mathematics / Matematik Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
7
checked on Nov 22, 2024
WEB OF SCIENCETM
Citations
7
checked on Nov 9, 2024
Page view(s)
206
checked on Nov 18, 2024
Download(s)
218
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.