Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 175
Issue Date | Title | Author(s) |
---|---|---|
2021 | Laser assisted synthesis of anisotropic metal nanocrystals and strong light-matter coupling in decahedral bimetallic nanocrystals | Mert Balcı, Fadime ; Sarısözen, Sema; Polat, Nahit ; Güvenç, Çetin Meriç; Karadeniz, Uğur; Tertemiz, Necip Ayhan; Balcı, Sinan |
2021 | Seed-mediated synthesis of colloidal 2D halide perovskite nanoplatelets | Güvenç, Çetin Meriç; Balcı, Sinan |
2021 | Glucuronoxylan-based quince seed hydrogel: A promising scaffold for tissue engineering applications | Güzelgülgen, Meltem ; Özkendir İnanç, Dilce; Yıldız, Ümit Hakan ; Arslan Yıldız, Ahu |
2021 | Cesium manganese chloride: Stable lead-free perovskite from bulk to single layer | Sözen, Yiğit ; Özen, Sercan; Şahin, Hasan |
2021 | Toward single-layer Janus crystals: Off-balance materials from synthesis to nanotechnology applications | Oğuztürk, H. Esra; Sözen, Yiğit ; Akyol, Cansu; Özkendir İnanç, Dilce; Yıldız, Ümit Hakan ; Şahin, Hasan |
2021 | Room temperature emission from single defects in WO3 enhanced by plasmonic nanocrystals | Özçeri, Elif; Polat, Nahit ; Balcı, Sinan ; Tarhan, Enver |
2021 | Raman and optical characteristics of van der Waals heterostructures of single layers of GaP and GaSe: a first-principles study | Sözen, Yiğit ; Şahin, Hasan |
2021 | Perylene based solution processed single layer WOLED with adjustable CCT and CRI | Bozkuş, Volkan; Aksoy, Erkan; Varlıklı, Canan |
2022 | First-principles investigation of structural, Raman and electronic characteristics of single layer Ge3N4 | Yayak, Yankı Öncü ; Sözen, Yiğit ; Tan, Fırat; Güngen, Deniz; Gao, Q.; Kang, J.; Yağmurcukardeş, Mehmet ; Şahin, Hasan |
2018 | Silicon-based emitter compound | Öner, Saliha; Öner, İlker; Varlıklı, Canan ; Jacob, Andreas; Seifermann, Stefan; Volz, Daniel |
2020 | Hybrid J-aggregate-graphene phototransistor | Yakar, Ozan; Balcı, Osman; Uzlu, Burkay; Polat, Nahit ; Arı, Ozan ; Tunç, İlknur; Balcı, Sinan |
2020 | Strain tunable band structure of a new 2D carbon allotrope C-568 | Gao, Qiang; Şahin, Hasan ; Kang, Jun |
2020 | Novel ultra-thin two-dimensional structures of strontium chloride | Akyol, Cansu; Başkurt, Mehmet; Şahin, Hasan |
2020 | Large Rabi splitting of mixed plasmon-exciton states in small plasmonic moire cavities | Ateş, Simge; Karademir, Ertuğrul; Balcı, Sinan ; Kocabaş, Coşkun; Aydınlı, Atilla |
2020 | Prevalence of oxygen defects in an in-plane anisotropic transition metal dichalcogenide | Plumadore, Ryan; Başkurt, Mehmet; Boddison-Chouinard, Justin; Lopinski, Gregory; Modarresi, Mohsen; Potasz, Pawel; Luican-Mayer, Adina; Şahin, Hasan |
2020 | Kagome-like silicene: A novel exotic form of two-dimensional epitaxial silicon | Sassa, Yasmine; Johansson, Fredrik O. L.; Lindblad, Andreas; Yazdi, Milad G.; Simonov, Konstantin; Weissenrieder, Jonas; Le Lay, Guy; İyikanat, Fadıl; Şahin, Hasan |
May-2021 | Biocomposite scaffolds for 3D cell culture: Propolis enriched polyvinyl alcohol nanofibers favoring cell adhesion | Bilginer, Rumeysa; Özkendir İnanç, Dilce; Yıldız, Ümit Hakan ; Arslan Yıldız, Ahu |
2020 | Strong plasmon-exciton coupling in colloidal halide perovskite nanocrystals near a metal film | Güvenç, Çetin Meriç; Polat, Nahit ; Balcı, Sinan |
2020 | Optoelectronic properties of confined water in angstrom-scale slits | Shekarforoush, S.; Jalali, H.; Yağmurcukardeş, Mehmet ; Miloševic, M.V.; Neek-Amal, M. |
2020 | Boosting up printability of biomacromolecule based bio-ink by modulation of hydrogen bonding pairs | Köksal, Büşra; Önbaş, Rabia; Başkurt, Mehmet; Şahin, Hasan ; Arslan Yıldız, Ahu ; Yıldız, Ümit Hakan |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 175