Please use this identifier to cite or link to this item:
https://hdl.handle.net/11147/2168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altınkaya, Mustafa Aziz | - |
dc.contributor.author | Anarım, Emin | - |
dc.contributor.author | Sankur, Bülent | - |
dc.date.accessioned | 2016-10-03T10:53:30Z | |
dc.date.available | 2016-10-03T10:53:30Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Altınkaya, M. A., Anarım, E., and Sankur, B. (2006). Phase noise mitigation in the autocorrelation estimates with data windowing: The case of two close sinusoids. Paper presented at the 14th European Signal Processing Conference (EUSIPCO2006), September 4-8, 2006, Pisa, Italy. | en_US |
dc.identifier.uri | http://hdl.handle.net/11147/2168 | |
dc.description | 14th European Signal Processing Conference, EUSIPCO 2006; Florence; Italy; 4 September 2006 through 8 September 2006 | en_US |
dc.description.abstract | We address the phase noise and the superresolution problem in Toeplitz matrix-based spectral estimates. The Toeplitz autocorrelation (AC) matrix approach in spectral estimation brings in an order of magnitude computational advantage while the price paid is the phase noise that becomes effective at high signal-to-noise ratios (SNR). This noise can be mitigated with windowing the data though some concomitant loss in resolution occurs. The trade-offs between additive noise SNR, resolvability of sinusoids closer than the resolution limit, and behavior of the estimated AC lags and tone frequencies are investigated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 14th European Signal Processing Conference, EUSIPCO 2006 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Phase noise | en_US |
dc.subject | Computational advantages | en_US |
dc.subject | High signal-to-noise ratio | en_US |
dc.subject | Matrix approach | en_US |
dc.subject | Noise mitigation | en_US |
dc.title | Phase noise mitigation in the autocorrelation estimates with data windowing: The case of two close sinusoids | en_US |
dc.type | Conference Object | en_US |
dc.authorid | TR114046 | en_US |
dc.institutionauthor | Altınkaya, Mustafa Aziz | - |
dc.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
dc.identifier.scopus | 2-s2.0-84862611765 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | - |
dc.identifier.scopusquality | N/A | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 03.05. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Electrical - Electronic Engineering / Elektrik - Elektronik Mühendisliği Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Page view(s)
192
checked on Nov 18, 2024
Download(s)
34
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.